Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| Tolerances (mm) | |
|---|---|
| Diameter A (3mm – 6mm) | + 0.05mm / + 0.00mm |
| Diameter A (7mm – 28mm) | + 0.07mm / + 0.00mm |
| Diameter A (30mm – 80mm) | + 0.12mm / + 0.00mm |
| Diameter B | + 0.20 / – 0.20mm |
| Length C | + 0.08mm / – 0.25mm |
| Type CADB in Steel AISI/SAE 1018 Zinc plated Supplied with clamp bolt | ||||
|---|---|---|---|---|
| Stock No | Bore A (mm) | Diameter B (mm) | Width C (mm) | Clamp Bolts |
| WHCADB04Z | 4 | 16 | 9 | M3X8 |
| WHCADB05Z | 5 | 16 | 9 | M3X8 |
| WHCADB06Z | 6 | 16 | 9 | M3X8 |
| WHCADB07Z | 7 | 18 | 9 | M3X8 |
| WHCADB08Z | 8 | 18 | 9 | M3X8 |
| WHCADB09Z | 9 | 24 | 9 | M3X10 |
| WHCADB10Z | 10 | 24 | 9 | M3X10 |
| WHCADB11Z | 11 | 28 | 11 | M4X12 |
| WHCADB12Z | 12 | 28 | 11 | M4X12 |
| WHCADB13Z | 13 | 30 | 11 | M4X14 |
| WHCADB14Z | 14 | 30 | 11 | M4X14 |
| WHCADB15Z | 15 | 34 | 13 | M5X16 |
| WHCADB16Z | 16 | 34 | 13 | M5X16 |
| WHCADB17Z | 17 | 36 | 13 | M5X16 |
| WHCADB18Z | 18 | 36 | 13 | M5X16 |
| WHCADB19Z | 19 | 40 | 15 | M5X16 |
| WHCADB20Z | 20 | 40 | 15 | M6X16 |
| WHCADB22Z | 22 | 42 | 15 | M6X16 |
| WHCADB24Z | 24 | 45 | 15 | M6X16 |
| WHCADB25Z | 25 | 45 | 15 | M6X16 |
| WHCADB26Z | 26 | 48 | 15 | M6X16 |
| WHCADB28Z | 28 | 48 | 15 | M6X16 |
| WHCADB30Z | 30 | 54 | 15 | M6X18 |
| WHCADB32Z | 32 | 54 | 15 | M6X18 |
| WHCADB35Z | 35 | 57 | 15 | M6X18 |
| WHCADB36Z | 36 | 57 | 15 | M6X18 |
| WHCADB38Z | 38 | 60 | 15 | M6X18 |
| WHCADB40Z | 40 | 60 | 15 | M6X18 |
| WHCADB42Z | 42 | 73 | 19 | M8X25 |
| WHCADB45Z | 45 | 73 | 19 | M8X25 |
| WHCADB48Z | 48 | 78 | 19 | M8X25 |
| WHCADB50Z | 50 | 78 | 19 | M8X25 |
| WHCADB55Z | 55 | 82 | 19 | M8X25 |
| WHCADB60Z | 60 | 88 | 19 | M8X25 |
| WHCADB70Z | 70 | 98 | 19 | M8X25 |
| WHCADB80Z | 80 | 108 | 19 | M8X25 |
