Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Volta VOS13 A Section Orange PU Belting X 30M Reel | VVOS13
| V Belts 3 – Sizes & Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VO | VO-GT | VOS | VH | VHB | |||||||
| Hardness | 80 A | 83 A | 83 A | 100 A / 55 D | 100A/55D | ||||||
| USDA/FDA | Yes | Yes | Yes | Yes | Yes | ||||||
| Coeff. friction (Steel) | 0.55 | 0.55 | 0.55 | 0.28 | 0.28 | ||||||
| Temp. range | -40/+55°C | -40/+55°C | -40/+55°C | -20/+75°C | -20°C to 75°C | ||||||
| Size W x H (mm) | Min. pulley dia. (mm) |
Pull force (1%) kg. |
Min. pulley dia. (mm) |
Pull force (1%) kg. |
V section equiv. |
Min. pulley dia. (mm) |
Pull force (0.5%) kg. | Min. pulley dia. (mm) |
Pull force (0.5%) kg. | Min. pulley dia. (mm) |
Pull force (1%) kg. |
| 6/Y = 6 x 4 |
– | – | – | – | Y | 25 | 3.10 | – | – | – | – |
| 8/M = 8 x 5.2 |
– | – | – | – | – | – | – | 125 | 4.8 | – | – |
| 9.5/3L = 9.5 x 5.5 |
45 | 0.9 | – | – | 3L | – | – | – | – | – | – |
| 10/Z = 10 x 6.5 |
– | – | – | – | – | – | – | 130 | 6.6 | – | – |
| 13/A = 13 x 8 |
50 | 1.6 | – | – | A | 53 | 12 | 160 | 10.7 | 160 | 10.70 |
| 17/B = 17 x 11.5 |
75 | 2.9 | 75 | 2.9 | B | 72 | 17 | 230 | 19.5 | 230 | 19.5 |
| 20 = 20 x 12.5 |
– | – | – | – | – | – | – | 250 | 25.5 | – | – |
| 22/C = 22 x 14.5 |
100 | 4.6 | 100 | 4.6 | C | 100 | 22 | 290 | 32 | 290 | 32 |
| 25 = 25 x 16.5 |
– | – | – | – | – | – | – | 330 | 41.5 | – | – |
| 32/D = 32 x 21.5 |
145 | 10.4 | – | – | D | – | – | – | – | – | – |
| Double V Belts – Sizes & Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DVL | DVLW | DVO | DVOS | DVM | ||||||
| Hardness | 80 A | 80 A | 83 A | 83 A | 90 A / 40 D | |||||
| USDA/FDA | Yes | Yes | Yes | Yes | No | |||||
| Coeff. friction (Steel) | 0.55 | 0.55 | 0.55 | 0.55 | 0.45 5 | |||||
| Temp. range | -40/+55°C | -40/+55°C | -40/+55°C | -40/+55°C | -30/+60°C | |||||
| Size W (w) x H (mm) | Min. pulley dia. (mm) | Pull force (1%) kg. | Min. pulley dia. (mm) | Pull force (0.5%) kg. | Min. pulley dia. (mm) | Pull force (1%) kg. | Min. pulley dia. (mm) | Pull force (1%) kg. | Min. pulley dia. (mm) | Pull force (1%) kg. |
| Z = 24 (9.50) x 6.8 |
45 | 2 | – | – | 45 | 2 | – | – | – | – |
| A = 30 (13.0 ) x 8.0 |
50 | 3.2 | 50 | 22 | 50 | 3.2 | 53 | 22 | 80 | 13.4 |
Material with high coeffcient of friction. Available in thickness from 2mm to 6mm.
| FSTF (FOAM) | FEST (HIGH GRIP) | MST – 6. (MULTI GRIP) | GST – 4 (SUPER GRIP) |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Food Approved Soft Material | |||||
|---|---|---|---|---|---|
| Products | Colour | Hardness | Temperature range | CoF(Steel) | FDA |
| Round Profiles | TB Transparent | 72 A | -40°C to +40°C | 0.85 | Yes |
| “V” Profiles | |||||
