Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| Tolerances (mm) | |
|---|---|
| Diameter A (3mm – 6mm) | + 0.05mm / + 0.00mm |
| Diameter A (7mm – 28mm) | + 0.07mm / + 0.00mm |
| Diameter A (30mm – 80mm) | + 0.12mm / + 0.00mm |
| Diameter B | + 0.20 / – 0.20mm |
| Length C | + 0.08mm / – 0.25mm |
| Type CASBST in Stainless Steel 304 Supplied with clamp bolt | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock No | Bore A(mm) | Diameter B (mm) | Width C (mm) | Clamp Bolt | Stock No | Bore A(mm) | Diameter B (mm) | Width C (mm) | Clamp Bolt |
| WHCASB04ST | 4 | 16 | 9 | M3X8 | WHCASB15ST | 15 | 34 | 13 | M5X16 |
| WHCASB05ST | 5 | 16 | 9 | M3X8 | WHCASB16ST | 16 | 34 | 13 | M5X16 |
| WHCASB06ST | 6 | 16 | 9 | M3X8 | WHCASB20ST | 20 | 40 | 15 | M6X16 |
| WHCASB08ST | 8 | 18 | 9 | M3X8 | WHCASB24ST | 24 | 45 | 15 | M6X16 |
| WHCASB10ST | 10 | 24 | 9 | M3X10 | WHCASB25ST | 25 | 45 | 15 | M6X16 |
| WHCASB12ST | 12 | 28 | 11 | M4X12 | WHCASB30ST | 30 | 54 | 15 | M6X18 |
| WHCASB14ST | 14 | 30 | 11 | M4X14 | WHCASB40ST | 40 | 60 | 15 | M6X18 |
