Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+

Part No | Module | No. teeth | Pitch dia. dp | Bore H6 | Hub (both sides) dm | Dia. de | Face width F | Overall length A | Hub length Lm | U | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
SHL15/20B | 1.5 | 20 | 31.83 | 20 | 25 | 34.83 | 28 | 30 | 1 | 6 | 22.80 |
SHL20/20B | 2 | 20 | 42.44 | 20 | 30 | 46.44 | 28 | 30 | 1 | 6 | 22.80 |
SHL20/30B | 2 | 30 | 63.66 | 25 | 36 | 67.66 | 28 | 30 | 1 | 8 | 28.30 |
SHL25/24B | 2.5 | 24 | 63.66 | 25 | 36 | 68.66 | 28 | 30 | 1 | 8 | 28.30 |
SHL30/20B | 3 | 20 | 63.66 | 20 | 30 | 69.66 | 28 | 30 | 1 | 6 | 22.80 |
SHL30/40B | 3 | 40 | 127.32 | 40 | 62 | 133.32 | 28 | 30 | 1 | 12 | 43.30 |
SHL40/20B | 4 | 20 | 84.88 | 35 | 55 | 92.88 | 40 | 50 | 5 | 10 | 38.30 |
SHL40/25B | 4 | 25 | 106.10 | 35 | 55 | 114.10 | 40 | 50 | 5 | 10 | 38.30 |
SHL50/20B | 5 | 20 | 106.10 | 45 | 68 | 116.10 | 50 | 60 | 5 | 14 | 48.30 |
SHL60/20B | 6 | 20 | 127.32 | 55 | 80 | 139.32 | 60 | 70 | 5 | 16 | 59.30 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pinions please contact our Manufacturing Department for a quotation.
