Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Polyurethane, steel reinforced, extruded open length & joined – High Power AT Profile in metric pitch with trapezoidal tooth form.
| AT10 Belt widths (mm) Intermediate belt widths on request | |||||
|---|---|---|---|---|---|
| 25 | 32 | 50 | 75 | 100 | 150 |
| AT10 (M/V) | Available lengths and versions | ||
|---|---|---|---|
| Standard delivery lengths (M) | roll of 50 or 100m | ||
| Cut to lengths/lengths > 100m | On request | ||
| Minimum length joined (V) | b ≤ 100 | 480mm | |
| b > 100 | 880mm | ||
| Standard material | TPUST11) | ||
| Steel tension member | x | ||
| E tension member | o | ||
| Stainless Steel or Aramid member | o | ||
| PAZ | x | ||
| PAR | x | ||
| PAZ-PAR | x | ||
| DL/DL-PAZ | – | ||
| DR/DR-PAZ | – | ||
| T/T- PAZ | bmax=100 | o | |
x Available, standard lengths (see table) without minimum purchase
o Minimum purchase amount on request
– Not available
1) Further materials on request
| AT 10- Allowable tensile load | |||||||
|---|---|---|---|---|---|---|---|
| Belt width | b (mm) | 25 | 32 | 50 | 75 | 100 | 150 |
| Tension member loadings Fadm(N) | M | 4250 | 5500 | 8500 | 12750 | 17000 | 22000 |
| V | 2125 | 2750 | 4250 | 6375 | 8500 | 11000 | |
| Belt weight | kg/m | 0.158 | 0.186 | 0.290 | 0.436 | 0.581 | 0.839 |
| Type A | AT10 | AT10-T | ATL10-DR | ![]() |
|---|---|---|---|---|
| Zmin | 15 | 25 | 25 | |
| dmin | 50 | 80 | 80 |
Zmin = Minimum number of teeth.
dmin= Minimum diameter (mm)
| ATL10 Belt widths (mm) Intermediate belt widths on request | |||||
|---|---|---|---|---|---|
| 32 | 50 | 75 | 100 | 150 | |
| ATL10 (M/V) | Available lengths and versions | |
|---|---|---|
| Standard delivery lengths (M) | roll of 50 or 100m | |
| Cut to lengths/lengths > 100m | On request | |
| Minimum length joined (V) | – | |
| Standard material | TPUST11) | |
| Steel tension member | x | |
| E tension member | – | |
| Stainless Steel or Aramid member | o | |
| PAZ | x | |
| PAR | – | |
| PAZ-PAR | – | |
| DL/DL-PAZ | – | |
| DR/DR-PAZ | – | |
| T/T- PAZ | – | |
| Belt width | b (mm) | 32 | 50 | 75 | 100 | 150 |
|---|---|---|---|---|---|---|
| Tension member loadings Fadm(N) | M | 7200 | 11200 | 16800 | 22400 | 36000 |
| Belt weight | kg/m | 0.220 | 0.340 | 0.510 | 0.680 | 1.020 |
| Type B | AT10 | AT10-T | ATL10 | ![]() |
|---|---|---|---|---|
| Zmin | 25 | 25 | 25 | |
| dmin | 120 | 120 | 150 |
