Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Depending on series and dimensions, angle of 30°
Sheet, solid or reinforced polyamide cage depending on the series and dimensions.
| Cage materials | Suffixes |
|---|---|
| Phenolic resin | T1 – |
| Sheet | -J |
| Reinforced polyamide fibre glass | -G15 (SNR) -T2 (NTN) |
| Brass | -M (SNR) -L1 (NTN) |
| Solid Steel | -F1 (NTN) |
| Variants | Brands | Suffixes |
|---|---|---|
| Angle at 25° | NTN | -AD |
| Angle increased to 40° | NTN and SNR | -B |
| Universal fitting with no pre-load | NTN and SNR | -G |
| Non-contact metal protection flange | NTN and SNR | -ZZ |
| Contact seal | SNR | -EE |
| Non-contact seal (labyrinth effect) | NTN | -LLB |
| Part No. | Dimensions (mm) | Seals/Shields | Clearance | Part No. | Dimensions (mm) | Seals/Shields | Clearance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside Ø | Outside Ø | Width | Inside Ø | Outside Ø | Width | ||||||
| 7200 | 10 | 30 | 9 | Open | Normal | 7007 | 35 | 62 | 14 | Open | Normal |
| 7001 | 12 | 28 | 8 | Open | Normal | 7207 | 35 | 72 | 17 | Open | Normal |
| 7201 | 12 | 32 | 10 | Open | Normal | 7307 | 35 | 80 | 21 | Open | Normal |
| 7301 | 12 | 37 | 12 | Open | Normal | 7008 | 40 | 68 | 15 | Open | Normal |
| 7002 | 15 | 32 | 9 | Open | Normal | 7208 | 40 | 80 | 18 | Open | Normal |
| 7202 | 15 | 35 | 11 | Open | Normal | 7308 | 40 | 90 | 23 | Open | Normal |
| 7302 | 15 | 42 | 13 | Open | Normal | 7009 | 45 | 75 | 16 | Open | Normal |
| 7003 | 17 | 35 | 10 | Open | Normal | 7209 | 45 | 85 | 19 | Open | Normal |
| 7203 | 17 | 40 | 12 | Open | Normal | 7309 | 45 | 100 | 25 | Open | Normal |
| 7303 | 17 | 47 | 14 | Open | Normal | 7010 | 50 | 80 | 16 | Open | Normal |
| 7004 | 20 | 42 | 12 | Open | Normal | 7210 | 50 | 90 | 20 | Open | Normal |
| 7204 | 20 | 47 | 14 | Open | Normal | 7310 | 50 | 110 | 27 | Open | Normal |
| 7304 | 20 | 52 | 15 | Open | Normal | 7011 | 55 | 90 | 18 | Open | Normal |
| 7005 | 25 | 47 | 12 | Open | Normal | 7211 | 55 | 100 | 21 | Open | Normal |
| 7205 | 25 | 52 | 15 | Open | Normal | 7311 | 55 | 120 | 29 | Open | Normal |
| 7305 | 25 | 62 | 17 | Open | Normal | 7012 | 60 | 95 | 18 | Open | Normal |
| 7006 | 30 | 55 | 13 | Open | Normal | 7212 | 60 | 110 | 22 | Open | Normal |
| 7206 | 30 | 62 | 16 | Open | Normal | 7312 | 60 | 130 | 31 | Open | Normal |
| 7306 | 30 | 72 | 19 | Open | Normal | ||||||
