Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| Code | Material | Pitch Module | No. Teeth | dp (mm) | de (mm) | dm (mm) | Bore H7 | Bore H9 | F (mm) | Lm (mm) | A (mm) | A+V (mm) | S (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZBM10/16 | Die Cast Zinc | 1 | 16 | 16 | 17.3 | 12 | 6 | 4.5 | 7.5 | 13.1 | 17.7 | 0 | |
| ZBM15/16 | Die Cast Zinc | 1.5 | 16 | 24 | 26 | 19 | 8 | 6.7 | 10.8 | 18.6 | 25.7 | 1.6 | |
| ZBM20/16 | Die Cast Zinc | 2 | 16 | 32 | 34.6 | 23 | 10 | 9.6 | 10 | 21.3 | 30 | 2.1 | |
| ZBM25/16 | Die Cast Zinc | 2.5 | 16 | 40 | 43.3 | 26 | 12 | 12 | 12 | 25.5 | 36 | 2.6 | |
| ZBM30/16 | Die Cast Zinc | 3 | 16 | 48 | 52.3 | 30 | 14 | 14 | 13 | 29.3 | 42.5 | 3.3 | |
| ZBM35/16 | Die Cast Zinc | 3.5 | 16 | 56 | 61.5 | 34 | 16 | 16 | 14 | 33.2 | 49.4 | 4.1 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
