Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Type | A | B | C* | E | G | Coupling weight (kg) | Insert | Insert weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|
Min. bore | Max. bore | Rubber | Hytrel | |||||||
L050 | 6 | 14 | 27.5 | 44 | 16 | 6.5 | 0.22 | ✓ | ✓ | 0.02 |
L070 | 9 | 19 | 35 | 51 | 19 | 9.5 | 0.14 | ✓ | ✓ | 0.03 |
L075 | 9 | 24 | 44.5 | 54 | 21 | 8 | 0.23 | ✓ | ✓ | 0.07 |
L090 | 9 | 24 | 54 | 54 | 21 | 8.7 | 0.36 | ✓ | ✓ | 0.1 |
L095 | 9 | 28 | 54 | 64 | 25 | 11.5 | 0.4 | ✓ | ✓ | 0.1 |
L099 | 12.7 | 30.2 | 64.3 | 73 | 27 | 12 | 0.81 | ✓ | ✓ | 0.15 |
L100 | 12 | 35 | 65 | 89 | 35 | 12.5 | 0.81 | ✓ | ✓ | 0.15 |
L110 | 15 | 42 | 84 | 108 | 43 | 20.5 | 1.71 | ✓ | ✓ | 0.3 |
L150 | 15 | 48 | 96 | 115 | 45 | 22.5 | 2.28 | ✓ | ✓ | 0.63 |
*Approximate overall length
Type | Nominal torque | Permissible kW power rating (RPM) | Max. RPM | |||||
---|---|---|---|---|---|---|---|---|
100 | 720 | 960 | 1440 | 2880 | 3600 | |||
L050 | 3.510 | 0.037 | 0.260 | 0.350 | 21 | 1.730 | 2.170 | 18000 |
L070 | 5.77 | 0.06 | 0.43 | 0.58 | 20 | 3.61 | 4.51 | 14000 |
L075 | 11.90 | 0.12 | 0.90 | 1.20 | 19 | 5.78 | 7.22 | 11000 |
L090 | 19.20 | 0.20 | 1.44 | 1.93 | 18 | 7.78 | 9.73 | 9000 |
L095 | 25.80 | 0.27 | 1.95 | 2.59 | 24 | 16.73 | 20.91 | 9000 |
L099 | 40.35 | 0.39 | 3.03 | 4.08 | 35 | 12.50 | 15.53 | 8000 |
L100 | 55.4 | 0.58 | 4.18 | 5.58 | 40 | 31.77 | 39.71 | 7000 |
L110 | 105.00 | 1.10 | 7.94 | 10.59 | 15.88 | 44.93 | 56.16 | 5000 |
L150 | 150.00 | 1.56 | 11.23 | 14.98 | 22.46 | 60.28 | 75.35 | 4000 |
Power factor, x3 for Hytrel insert