Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| 1.5 MOD | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Type | No. of Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
| STS15/12B | B | 12 | 18 | 8 | 15 | 21 | 30 | 15 |
| STS15/15B | B | 15 | 22.5 | 8 | 18 | 25.5 | 30 | 15 |
| STS15/16B | B | 16 | 24 | 8 | 20 | 27 | 30 | 15 |
| STS15/20B | B | 20 | 30 | 8 | 24 | 33 | 30 | 15 |
| STS15/24B | B | 24 | 36 | 8 | 25 | 39 | 30 | 15 |
| STS15/25B | B | 25 | 37.5 | 8 | 25 | 40.5 | 30 | 15 |
| STS15/30B | B | 30 | 45 | 10 | 30 | 48 | 30 | 15 |
| STS15/36B | B | 36 | 54 | 10 | 40 | 57 | 30 | 15 |
| STS15/40B | B | 40 | 60 | 10 | 40 | 63 | 30 | 15 |
| STS15/45B | B | 45 | 67.5 | 10 | 40 | 70.5 | 30 | 15 |
| STS15/48B | B | 48 | 72 | 12 | 50 | 75 | 30 | 15 |
| STS15/50B | B | 50 | 75 | 12 | 50 | 78 | 30 | 15 |
| STS15/60B | B | 60 | 90 | 12 | 60 | 93 | 30 | 15 |
| STS15/70B | B | 70 | 105 | 12 | 60 | 108 | 30 | 15 |
| STS15/80B | B | 80 | 120 | 15 | 60 | 123 | 30 | 15 |
| STS15/90B | B | 90 | 135 | 15 | 60 | 138 | 30 | 15 |
| STS15/100B | B | 100 | 150 | 15 | 70 | 153 | 30 | 15 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
