Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

Witra 08B-1 Single Crank Link

Variation Not Available
CW08B-1/12
In Stock
£ 2.11 Inc VAT £ 1.76 Ex VAT

08B-1 chain

Brand - Witra

Material - Steel

No of Strands - Simplex

Pitch - 1/2 Inch

Series - British Standard

Sort - Standard

Country of origin - China

Commodity code - 7318240090

Add to My List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

Simplex Roller Chains ISO 606

Chain ISO Pitch inner width Inner link width Roller Ø Pin Ø Plate height Project over conn.link Width over pin Bearing area Breaking load ISO Weight
p b1 b2 d1 d2 g k l1 f FB q
min. max. max. max. max. max. max. _ min.
No. No. mm inch mm mm) mm mm mm mm) mm cm2 N Kg/m
W04B-1 04 6 _ 2,80 4,10 4,00 1,85 5,1 2,9 7,4 0,08 3000 0,11
W05B-1 05 B-1 8 _ 3,00 4,77 5,00 2,31 7,1 3,1 8,6 0,11 5000 0,18
W06B-1* 06B-1 9,525 3/8 5,72 8,53 6,35 3,28 8,2 3,3 13,5 0,28 9000 0,39
W08B-1 08B-1 12,7 1/2 7,75 11,30 8,51 4,45 11,8 3,9 17,0 0,50 18000 0,68
W081 081 12,7 1/2 3,30 5,80 7,75 3,66 9,9 1,5 10,2 0,21 8200 0,28
W083 083 12,7 1/2 4,88 7,90 7,75 4,09 10,3 1,5 10,6 0,32 12000 0,42
W084 084 12,7 1/2 4.88 8,80 7,75 4,09 11,1 1,5 11,5 0,36 16000 0,59
W10B-1 10B-1 15,875 5/8 9,65 13,28 10,16 5,08 14,7 4,1 19,6 0,67 22400 0,91
W12B-1 12B-1 19,05 3/4 11,68 15,62 12,07 5,72 16,1 4,6 22,7 0,89 29000 1,12
W12-HB-1 12B-H 19,05 3/4 11,68 16,46 12,07 6,05 18,1 3,6 24,8 1,05 40000 1,51
W16B-1 16B-1 25,4 1 17,02 25,40 15,88 8,28 21,0 5,4 36,1 2,10 60000 2,64
W20B-1 20B-1 31,75 11/4 19,56 29,00 19,05 10,19 26,4 6,1 43,2 2,96 95000 3,68
W24B-1 24B-1 38,1 11/2 25,40 37,90 25,40 14,63 33,4 6,6 53,4 5,54 160000 7,16
W28B-1 28B-1 44,45 13/4 30,99 46,50 27,94 15,90 37,0 7,4 65,1 7,39 200000 7,53
W32B-1 32B-1 50,8 2 30,99 45,50 29,21 17,81 42,2 7,9 67,4 8,10 250000 9,84
W40B-1 40B-1 63,5 21/2 38,10 55,70 39,37 22,89 52,9 10,0 82,6 12,75 355000 16,99
W48B-1 48B-1 76,2 3 45,72 70,50 48,26 29,24 63,8 10,0 99,1 20,61 560000 23,92
W56B-1 56B-1 88,9 31/2 53,34 81,30 53,98 34,32 77,8 11,7 114,6 27,90 850000 35,78

* With straight side plates only.

Related Products