Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Chain | Pitch | Inner width | Inner link width | Outer plate width | Roller ø | Pin ø | Trans- verse pitch | Plate height | Projection over connecting link | Width over pin | Bearing area | Breaking load | Weight | Connecting links | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b₁ | b₂ | b₃ | d₁ | d₂ | e | g | k | l | f | FB | q | ||||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
NO. | ind. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm² | kN | kg/m | NO. |
548 GLX | 1 | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 24,0 | 5,4 | 36,1 | 2,10 | 85,0 | 3,29 | 4,7,11,111 | |
D548 GLX | 1 | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 24,0 | 5,4 | 68,0 | 4,21 | 170,0 | 6,59 | 4,7,11,111 |
T548 GLX | 1 | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 24,0 | 5,4 | 99,9 | 6,31 | 270,0 | 8,50 | 4,7,11,111 |
563 GLX | 1 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 26,4 | 6,1 | 43,2 | 2,95 | 123,0 | 4,13 | 4,7,11,111 | |
D563 GLX | 1 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 79,0 | 5,91 | 240,0 | 8,03 | 4,7,11,111 |
T563 GLX | 1 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 116,0 | 8,87 | 350,0 | 11,66 | 4,7,11,111 |
596 R | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 13,50 | 36,0 | 6,6 | 53,4 | 5,12 | 200,0 | 7,10 | 4,7,111 | ||
596 SX | 38,1 | 1 1/2 | 25,40 | 39,90 | 40,20 | 25,40 | 14,63 | 36,0 | 6,6 | 56,5 | 5,84 | 235,0 | 8,20 | 4,7,111 | ||
50 HX | 14 | 15,875 | 5/8 | 9,40 | 14,60 | 14,73 | 10,16 | 5,08 | 15,0 | 4,1 | 23,4 | 0,75 | 33,4 | 1,18 | 4,7,11 | |
60 HX | 14 | 19,05 | 3/4 | 12,57 | 19,45 | 19,60 | 11,91 | 5,94 | 18,0 | 4,6 | 28,9 | 1,16 | 50,0 | 1,94 | 4,7,11 | |
80 HX | 14 | 25,4 | 1 | 15,75 | 24,28 | 24,49 | 15,88 | 7,92 | 24,1 | 5,4 | 37,0 | 1,92 | 75,6 | 3,04 | 4,7,111 | |
100 HX | 14 | 31,75 | 1 1/4 | 18,90 | 29,10 | 29,30 | 19,05 | 9,53 | 30,1 | 6,1 | 44,0 | 2,77 | 113,4 | 4,25 | 4,7,111 |
1 With straight side plates. 14 Type series HX with reinforced plates and pins made of quenched and tempered steel.
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!