Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Chain | Pitch | Inner width | Inner link width | Outer plate width | Bushing Ø | Pin Ø | Width over pin | Projection over connecting link | Plate Thickness | Plate Height | Bearing Area | Breaking Load DIN | Weight | Connecting links | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 min | b2 max | b3 min | d1 max | d2 max | l1 max | k max | s | g max | f | FB min | q ≈ | |||
No. | Ind. | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | kg/m | Nr |
200 | 26 | 15,0 | 14,0 | 18,50 | 19,00 | 9,0 | 6,0 | 26,0 | 2,0 | 2,00 | 14,0 | 1,1 | 12,5 | 1,25 | 111,12 |
203 | 26 | 20,0 | 16,0 | 22,50 | 23,00 | 12,0 | 8,0 | 33,0 | 3,0 | 3,00 | 19,0 | 1,8 | 25,0 | 2,10 | 11,111,12 |
206 | 26 | 25,0 | 18,0 | 24,50 | 25,00 | 15,0 | 10,0 | 37,0 | 3,5 | 3,00 | 24,0 | 2,5 | 31,5 | 2,60 | 111,12 |
209 | 26 | 30,0 | 20,0 | 28,50 | 29,00 | 17,0 | 11,0 | 43,0 | 3,5 | 4,00 | 28,0 | 3,1 | 40,0 | 4,00 | 111,12 |
212 | 26 | 35,0 | 22,0 | 30,50 | 31,00 | 18,0 | 12,0 | 46,0 | 4,5 | 4,00 | 30,0 | 3,7 | 50,0 | 4,30 | 111,12 |
215 | 26 | 40,0 | 25,0 | 35,50 | 36,00 | 20,0 | 14,0 | 53,0 | 4,5 | 5,00 | 35,0 | 5,0 | 63,0 | 6,00 | 111,12 |
218 | 26 | 40,0 | 30,0 | 42,50 | 43,00 | 22,0 | 16,0 | 63,0 | 4,5 | 6,00 | 40,0 | 6,8 | 80,0 | 8,00 | 111,12 |
221 | 26 | 50,0 | 35,0 | 47,50 | 48,00 | 26,0 | 18,0 | 68,0 | 6,0 | 6,00 | 44,00 | 8,6 | 100,0 | 9,00 | 111,12 |
222 | 26 | 55,0 | 45,0 | 61,50 | 62,50 | 30,0 | 20,0 | 86,0 | 7,0 | 8,0 | 49,00 | 12,3 | 125,0 | 13,60 | 111,12 |
223 | 26 | 60,0 | 50,0 | 66,50 | 67,50 | 32,0 | 22,0 | 93,0 | 7,0 | 8,00 | 55,00 | 14,6 | 160,0 | 14,90 | 111,12 |
224 | 26 | 65,0 | 55,0 | 72,00 | 73,00 | 36,0 | 26,0 | 98,0 | 8,0 | 8,00 | 61,00 | 18,7 | 200,0 | 18,90 | 111,12 |
225 | 26 | 70,0 | 65,0 | 86,00 | 87,00 | 42,0 | 30,0 | 117,0 | 8,0 | 10,00 | 67,00 | 25,8 | 250,0 | 24,70 | 111,12 |
26 Connecting link No. 111 (S) with double cottered pin, i.e. projection k on both chain sides
![]() |
![]() |
![]() |
No. 4 (B)Inner link | No. 7 (A)Outer link (to be riveted) | No. 11 (E)Spring clip connecting link |
![]() |
![]() |
|
No. 111 (S)Connecting link with cottered pin | No. 12 (L) Single cranked link |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!