Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Chain | Pitch | Inner width | Inner link width | Outer plate width | Roller Ø | Pin Ø | Trans- verse pitch | Plate height | Projection over connecting link | Width over pin | Bearing area | Minimum tensile strength | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | b3 | d1 | d2 | e | g | k | l1 | f | FB | q | |
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | ||||
No. | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | kg/m |
D450RF | 8,0 | 3,00 | 4,77 | 4,90 | 5,00 | 2,31 | 5,64 | 7,1 | 3,1 | 14,3 | 0,22 | 6,00 | 0,36 |
D455RF | 9,525* | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 23,8 | 0,56 | 11,90 | 0,78 |
D462RF | 12,7 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 31,0 | 1,01 | 20,40 | 1,36 |
D501RF | 15,875 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 36,2 | 1,34 | 24,65 | 1,82 |
D513RF | 19,05 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 42,2 | 1,79 | 31,45 | 2,38 |
D548RF | 25,4 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 21,0 | 5,4 | 68,0 | 4,21 | 68,00 | 5,10 |
35-2RF | 9,525 | 4,68 | 7,47 | 7,52 | 5,08 | 3,58 | 10,13 | 9,0 | 3,3 | 23,4 | 0,53 | 12,00 | 0,70 |
40-2RF | 12,7 | 7,85 | 11,15 | 11,28 | 7,95 | 3,96 | 14,38 | 12,0 | 3,9 | 32,3 | 0,88 | 17,85 | 1,20 |
60-2RF | 19,05 | 12,57 | 17,70 | 17,85 | 11,91 | 5,94 | 22,78 | 18,0 | 4,6 | 49,8 | 2,10 | 34,00 | 3,14 |
*With straight side plates.
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!