Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Chain | Pitch | Inner width | Inner link width | Outer plate width | Roller Ø | Pin Ø | Trans- verse pitch | Plate height | Projection over connecting link | Width over pin | Bearing area | Minimum tensile strength | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | b3 | d1 | d2 | e | g | k | l1 | f | FB | q | ||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | |||||
No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | kg/m |
T455RF | 9,525* | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 34,0 | 0,81 | 18,9 | 1,18 |
T462RF | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 44,9 | 1,51 | 32,5 | 2,01 |
T501RF | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 52,8 | 2,02 | 39,0 | 2,70 |
T513RF | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 61,7 | 2,68 | 49,5 | 3,12 |
T548RF | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 21,0 | 5,4 | 99,9 | 6,31 | 108,0 | 7,50 |
* With straight side plates.
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!