Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Double Pitch – Standard and Large Roller | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x Width (P x E) |
Bush/Roller | Hollow pin | Links | Avg. ulti. tensile strength | Approx weight |
Conn. links |
|||||||
D1 | C | B | ID | D2 | T | H | F1 | F2 | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgm | ||
QC2040HP* | 1 x 5/16 | 25.4 x 7.92 | 7.92 | 8.29 | 8.97 | 4 | 5.71 | 1.49 | 11.17 | – | 12.06 | 1300 | 0.42 | A D |
QC2050HP* | 1 1/4 x 3/8 | 31.75 x 9.52 | 10.16 | 10.25 | 10.84 | 5.12 | 7.29 | 2.01 | 13.84 | – | 15.08 | 2100 | 0.72 | A D |
QC2060HP* | 1 1/2 x 1/2 | 38.1 x 12.70 | 11.91 | 12.9 | 13.92 | 5.98 | 8.42 | 2.38 | 17.75 | – | 18.09 | 2700 | 1.01 | A D |
QC2080HP* | 2 x 5/8 | 50.8 x 15.88 | 15.87 | 16.648 | 17.59 | 8.08 | 11.42 | 3.18 | 22.6 | – | 24.13 | 5200 | 2.54 | A D |
QC2042HP | 1 x 5/16 | 25.4 x 7.92 | 15.87 | 8.29 | 8.97 | 4 | 5.71 | 1.49 | 11.17 | – | 12.06 | 1300 | 0.83 | A D |
QC2052HP | 1 1/4 x 3/8 | 31.75 x 9.52 | 19.05 | 10.25 | 10.84 | 5.12 | 7.29 | 2.01 | 13.84 | – | 15.08 | 2100 | 1.28 | A D |
QC2062HP | 1 1/2 x 1/2 | 38.1 x 12.70 | 22.23 | 12.9 | 13.92 | 5.98 | 8.42 | 2.38 | 17.75 | – | 18.09 | 2700 | 1.85 | A D |
QC2082HP | 2 x 5/8 | 50.8 x 15.88 | 28.58 | 16.648 | 17.59 | 8.08 | 11.42 | 3.18 | 22.6 | – | 24.13 | 5200 | 3.58 | A D |
*D1= Bushing diameter. All of the above chain are also available in 304 Stainless Steel.
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!