Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 80 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans- verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q80-1 | 16A-1 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 16.38 | 18.38 | 20.05 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | – | 7955 | 2.55 | ABDEFG |
Q80-2 | 16A-2 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 30.98 | 33.08 | 35.08 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 15910 | 5.05 | ABDEFG |
Q80-3 | 16A-3 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 45.48 | 47.78 | 49.38 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 23865 | 7.54 | ABDEFG |
Q80-4 | 16A-4 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 60.63 | 62.23 | 64.53 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 31820 | 10.06 | ABDEFG |
Q80-1CP | 16A-1 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 16.38 | – | 20.05 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | – | 7955 | 2.59 | ABDEFG |
Q80-2CP | 16A-2 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 30.98 | – | 35.08 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 15910 | 5.09 | ABDEFG |
Q80-3CP | 16A-3 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 45.48 | – | 49.38 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 23865 | 7.59 | ABDEFG |
Q80-4CP | 16A-4 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 60.63 | – | 64.53 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 31820 | 10.09 | ABDEFG |
CP = cotter pin chain
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!