Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 60 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans- verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q60-1 | 12A-1 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 12.63 | 14.00 | 15.43 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | – | 4085 | 1.45 | ABDEFG |
Q60-2 | 12A-2 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 24.00 | 25.40 | 26.72 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 8170 | 2.87 | ABDEFG |
Q60-3 | 12A-3 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 35.46 | 36.86 | 38.16 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 12255 | 4.28 | ABDEFG |
Q60-4 | 12A-4 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 46.85 | 48.25 | 49.57 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 16340 | 5.70 | ABDEFG |
Q60-1CP | 12A-1 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 12.63 | – | 15.43 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | – | 4085 | 1.47 | ABDEFG |
Q60-2CP | 12A-2 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 24.00 | – | 26.72 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 8170 | 2.88 | ABDEFG |
Q60-3CP | 12A-3 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 35.46 | – | 38.16 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 12255 | 4.30 | ABDEFG |
Q60-4CP | 12A-4 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 46.85 | – | 49.57 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 16340 | 5.71 | ABDEFG |
CP = cotter pin chain
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!