Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Single Pitch | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x Width (P x E) |
Bush/Roller | Hollow pin | Links | Avg. ulti. tensile strength | Approx weight |
Conn. links |
|||||||
D1 | C | B | ID | D2 | T | H | F1 | F2 | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgm | ||
Q40HP* | 1/2 x 5/16 | 12.7 x 7.92 | 7.92 | 8.29 | 8.97 | 4 | 5.71 | 1.49 | 11.17 | 10.41 | 12.06 | 1300 | 0.52 | A D |
Q50HP* | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 10.25 | 10.84 | 5.12 | 7.29 | 2.01 | 13.84 | 13.01 | 15.08 | 2100 | 0.82 | A D |
Q60HP* | 3/4 x 1/2 | 19.01 x 12.70 | 11.91 | 12.9 | 13.92 | 5.98 | 8.42 | 2.38 | 17.75 | 15.64 | 18.09 | 2700 | 1 | A D |
Q80HP* | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 16.648 | 17.59 | 8.08 | 11.42 | 3.18 | 22.6 | 20.82 | 24.13 | 5200 | 2.1 | A D |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!