Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 50 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. | ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q50-1 | 10A-1 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 10.15 | 11.55 | 12.32 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | – | 3000 | 1.01 | ABDEFG |
Q50-2 | 10A-2 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 19.10 | 20.50 | 21.50 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | 18.11 | 6000 | 2.00 | ABDEFG |
Q50-3 | 10A-3 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 28.20 | 29.90 | 30.95 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | 18.11 | 9000 | 2.98 | ABDEFG |
Q50-4 | 10A-4 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 37.60 | 38.90 | 39.70 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | 18.11 | 12000 | 3.98 | ABDEFG |
![]() |
![]() |
![]() |
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
![]() |
![]() |
![]() |
E Double crank | F Roller link | G Crank straight link |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!