Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. | ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q40-1 | 08A-1 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 8.16 | 9.36 | 10.56 | 3.98 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | – | 1830 | 0.62 | ABDEFG |
Q40-2 | 08A-2 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 15.39 | 16.79 | 17.79 | 3.98 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 14.38 | 3660 | 1.22 | ABDEFG |
Q40-3 | 08A-3 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 22.54 | 24.04 | 24.94 | 3.98 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 14.38 | 5490 | 1.82 | ABDEFG |
Q40-4 | 08A-4 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 29.73 | 31.54 | 32.14 | 3.98 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 14.38 | 7320 | 2.43 | ABDEFG |
![]() |
![]() |
![]() |
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
![]() |
![]() |
![]() |
E Double crank | F Roller link | G Crank straight link |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!