Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 35 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. | ISO/DIN code | Pitch x Width (PxE) | Bush | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q35-1 | 06A-1 | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 5.81 | 7.01 | 7.66 | 3.59 | 1.28 | 1.28 | 7.46 | 7.80 | 9.04 | – | 1050 | 0.32 | ABDEFG |
Q35-2 | 06A-2 | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 11.14 | 11.88 | 12.72 | 3.59 | 1.28 | 1.28 | 7.46 | 7.80 | 9.04 | 10.13 | 2100 | 0.63 | ABDEFG |
Q35-3 | 06A-3 | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 16.02 | 17.15 | 17.84 | 3.59 | 1.28 | 1.28 | 7.46 | 7.80 | 9.04 | 10.13 | 3150 | 0.94 | ABDEFG |
Q35-4 | 06A-4 | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 21.02 | 22.25 | 22.95 | 3.59 | 1.28 | 1.28 | 7.46 | 7.80 | 9.04 | 10.13 | 4200 | 1.25 | ABDEFG |
![]() |
![]() |
![]() |
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
![]() |
![]() |
![]() |
E Double crank | F Roller link | G Crank straight link |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!