Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. | ISO/DIN code | Pitch x Width (PxE) | Bush | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | |||||||
D1 | C | B1 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q25-1 | 04A-1 | 1/4 x1/8 | 6.35 x 3.18 | 3.30 | 3.89 | 4.80 | 2.32 | 0.76 | 0.76 | 4.80 | 5.01 | 5.81 | – | 420 | 0.13 | A D E F |
Q25-2 | 04A-2 | 1/4 x1/8 | 6.35 x 3.18 | 3.30 | 7.10 | 8.05 | 2.32 | 0.76 | 0.76 | 4.80 | 5.01 | 5.81 | 6.40 | 840 | 0.25 | A D E F |
Q25-3 | 04A-3 | 1/4 x1/8 | 6.35 x 3.18 | 3.30 | 10.29 | 11.20 | 2.32 | 0.76 | 0.76 | 4.80 | 5.01 | 5.81 | 6.40 | 1260 | 0.37 | A D E F |
![]() |
![]() |
![]() |
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
![]() |
![]() |
![]() |
E Double crank | F Roller link | G Crank straight link |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!