Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 160 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x width (PxE) |
Roller | Pin | Links | Trans-vers Pitch | Avg. Ulti. tensile strength |
Approx Weight | Conn. Links | |||||||
D1 | C | B2 | D2 | T1 | T2 | H | F1 | F2 | K | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgf | kg/m | ||
Q160-1 | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 32.54 | 37.30 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | — | 26200 | 9.40 | BDEFG |
Q160-2 | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 62.19 | 66.80 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | 58.55 | 52400 | 18.64 | BDEFG |
Q160-3 | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 91.54 | 96.10 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | 58.55 | 78600 | 27.89 | BDEFG |
Q160-1CP | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 32.54 | 37.30 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | — | 26200 | 9.51 | BDEFG |
Q160-2CP | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 62.19 | 66.80 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | 58.55 | 52400 | 18.75 | BDEFG |
Q160-3CP | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 91.54 | 96.10 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | 58.55 | 78600 | 28.00 | BDEFG |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!