Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 140 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x width (PxE) |
Roller | Pin | Links | Trans-vers Pitch | Avg. Ulti. tensile strength |
Approx Weight | Conn. Links | |||||||
D1 | C | B2 | D2 | T1 | T2 | H | F1 | F2 | K | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgf | kg/m | ||
Q140-1 | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 27.08 | 31.97 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | — | 20960 | 7.38 | BDEFG |
Q140-2 | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 51.50 | 31.97 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | 48.87 | 41920 | 14.66 | BDEFG |
Q140-3 | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 76.28 | 80.57 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | 48.87 | 62880 | 21.93 | BDEFG |
Q140-1CP | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 27.08 | 31.97 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | — | 20960 | 7.48 | BDEFG |
Q140-2CP | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 51.50 | 31.97 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | 48.87 | 41920 | 14.76 | BDEFG |
Q140-3CP | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 76.28 | 80.57 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | 48.87 | 62880 | 22.22 | BDEFG |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!