Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 120 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO /DIN code | Pitch x Width (P x E) |
Roller | Pin | Links | Trans- verse pitch | Avg. ulti. tensile strength | Approx. weight | Conn. links | |||||||
D1 | C | B2 | D2 | T1 | T2 | H | F1 | F2 | K | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q120-1 | 24A-1 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 24.96 | 30.96 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | — | 15590 | 5.64 | BDEFG |
Q120-2 | 24A-2 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 47.93 | 52.30 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 31180 | 11.20 | BDEFG |
Q120-3 | 24A-3 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 70.40 | 75.36 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 46770 | 16.73 | BDEFG |
Q120-4 | 24A-4 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 93.10 | 97.70 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 62360 | 22.28 | BDEFG |
Q120-1CP | 24A-1 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 24.96 | 30.96 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | — | 15590 | 5.72 | BDEFG |
Q120-2CP | 24A-2 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 47.93 | 52.30 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 31180 | 11.28 | BDEFG |
Q120-3CP | 24A-3 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 70.40 | 75.36 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 46770 | 16.80 | BDEFG |
Q120-4CP | 24A-4 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 93.10 | 97.70 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 62360 | 22.40 | BDEFG |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!