Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
ASA 100 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO /DIN code | Pitch x Width (P x E) |
Roller | Pin | Links | Trans- verse pitch | Avg. ulti. tensile strength | Approx. weight | Conn. links | |||||||
D1 | C | B2 | D2 | T1 | T2 | H | F1 | F2 | K | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q100-1 | 20A-1 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 37.90 | 42.19 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | — | 11500 | 3.95 | BDEFG |
Q100-2 | 20A-2 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 37.90 | 42.19 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 23000 | 7.86 | BDEFG |
Q100-3 | 20A-3 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 55.08 | 60.09 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 34500 | 11.75 | BDEFG |
Q100-4 | 20A-4 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 73.70 | 77.89 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 46000 | 15.65 | BDEFG |
Q100-1CP | 20A-1 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 37.90 | 42.19 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | — | 11500 | 4.01 | BDEFG |
Q100-2CP | 20A-2 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 37.90 | 42.19 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 23000 | 7.91 | BDEFG |
Q100-3CP | 20A-3 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 55.08 | 60.09 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 34500 | 11.80 | BDEFG |
Q100-4CP | 20A-4 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 73.70 | 77.89 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 46000 | 15.73 | BDEFG |
Looking for attachment, accumulator, leaf or other unlisted special chain?
We can still assist you with all of your needs!