Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

Transflex 728MXL012

Variation Not Available
728MXL012TFLEX
In Stock
£ 0.82 Inc VAT £ 0.68 Ex VAT

Transflex 728MXL012 | 728MXL012TFLEX

Pitch - MXL

Toothed Belt Length (inches) - 7.28

Belt Width - 0.12

Brand - Transflex

Sort - Single-Sided

Material - Black Rubber

Add to List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

MXL Mini Pitch Series Transflex Classic Belts

Rubber back/teeth, Glass fibre reinforced, nylon fabric tooth facing. Mini pitch (0.08″, 2.032 mm pitch).

Standard widths – other widths on request
0.12″ (1/8) 0.18″ (3/16) 0.25″ (1/4) 0.31″ (5/16)
3.2 mm 4.76 mm 6.35 mm 8mm
Standard stock lengths
 Belt ref. Length (in) Length (mm) No. teeth  Belt ref. Length (in) Length (mm) No. teeth  Belt ref. Length (in) Length (mm) No. teeth
360MXLTFLEX 3.6 91.44 45 808MXLTFLEX 8.08 205.23 101 1520MXLTFLEX 15.2 386.08 190
432MXLTFLEX 4.32 109.73 54 816MXLTFLEX 8.16 207.26 102 1560MXLTFLEX 15.6 396.24 195
440MXLTFLEX 4.4 111.76 55 824MXLTFLEX 8.24 209.3 103 1600MXLTFLEX 16 406.4 200
448MXLTFLEX 4.48 113.79 56 832MXLTFLEX 8.32 211.33 104 1624MXLTFLEX 16.24 412.5 203
456MXLTFLEX 4.56 115.82 57 840MXLTFLEX 8.4 213.36 105 1720MXLTFLEX 17.2 436.88 215
464MXLTFLEX 4.64 117.86 58 848MXLTFLEX 8.48 215.39 106 1768MXLTFLEX 17.68 449.07 221
480MXLTFLEX 4.8 121.92 60 880MXLTFLEX 8.8 223.52 110 1856MXLTFLEX 18.56 471.42 232
488MXLTFLEX 4.88 123.95 61 896MXLTFLEX 8.96 227.58 112 1888MXLTFLEX 18.88 479.55 236
504MXLTFLEX 5.04 128.02 63 904MXLTFLEX 9.04 229.62 113 1920MXLTFLEX 19.2 487.68 240
536MXLTFLEX 5.36 136.14 67 912MXLTFLEX 9.12 231.65 114 1984MXLTFLEX 19.84 503.94 248
544MXLTFLEX 5.44 138.18 68 920MXLTFLEX 9.2 233.68 115 2000MXLTFLEX 20 508 250
560MXLTFLEX 5.6 142.24 70 944MXLTFLEX 9.44 239.78 118 2008MXLTFLEX 20.08 510.03 251
568MXLTFLEX 5.68 144.27 71 960MXLTFLEX 9.6 243.84 120 2048MXLTFLEX 20.48 520.19 256
576MXLTFLEX 5.76 146.3 72 976MXLTFLEX 9.76 247.9 122 2080MXLTFLEX 20.8 528.32 260
584MXLTFLEX 5.84 148.34 73 984MXLTFLEX 9.84 249.94 123 2240MXLTFLEX 22.4 568.96 280
592MXLTFLEX 5.92 150.37 74 1000MXLTFLEX 10 254 125 2320MXLTFLEX 23.2 589.28 290
600MXLTFLEX 6 152.4 75 1008MXLTFLEX 10.08 256.03 126 2384MXLTFLEX 23.84 605.54 298
608MXLTFLEX 6.08 154.43 76 1016MXLTFLEX 10.16 258.06 127 2400MXLTFLEX 24 609.6 300
616MXLTFLEX 6.16 156.46 77 1040MXLTFLEX 10.4 264.16 130 2480MXLTFLEX 24.8 629.92 310
624MXLTFLEX 6.24 158.5 78 1056MXLTFLEX 10.56 268.22 132 2520MXLTFLEX 25.2 640.08 315
632MXLTFLEX 6.32 160.53 79 1072MXLTFLEX 10.72 272.29 134 2584MXLTFLEX 25.84 656.33 323
640MXLTFLEX 6.4 162.56 80 1120MXLTFLEX 11.2 284.48 140 2776MXLTFLEX 27.76 705.1 347
656MXLTFLEX 6.56 166.62 82 1136MXLTFLEX 11.36 288.54 142 2920MXLTFLEX 29.2 741.68 365
664MXLTFLEX 6.64 168.66 83 1152MXLTFLEX 11.52 292.61 144 2968MXLTFLEX 29.68 753.87 371
672MXLTFLEX 6.72 170.69 84 1176MXLTFLEX 11.76 298.7 147 2976MXLTFLEX 29.76 755.9 372
680MXLTFLEX 6.8 172.72 85 1200MXLTFLEX 12 304.8 150 3040MXLTFLEX 30.4 772.16 380
688MXLTFLEX 6.88 174.75 86 1240MXLTFLEX 12.4 314.96 155 3200MXLTFLEX 32 812.8 400
696MXLTFLEX 6.96 176.78 87 1280MXLTFLEX 12.8 325.12 160 3296MXLTFLEX 32.96 837.18 412
704MXLTFLEX 7.04 178.82 88 1312MXLTFLEX 13.12 333.25 164 3472MXLTFLEX 34.72 881.89 434
720MXLTFLEX 7.2 182.88 90 1320MXLTFLEX 13.2 335.28 165 3624MXLTFLEX 36.24 920.5 453
728MXLTFLEX 7.28 184.91 91 1328MXLTFLEX 13.28 337.31 166 3704MXLTFLEX 37.04 940.82 436
752MXLTFLEX 7.52 191.01 94 1360MXLTFLEX 13.6 345.44 170 3744MXLTFLEX 37.44 950.98 468
760MXLTFLEX 7.6 193.04 95 1400MXLTFLEX 14 355.6 175 3800MXLTFLEX 38 965.2 475
776MXLTFLEX 7.76 197.1 97 1440MXLTFLEX 14.4 365.76 180 4040MXLTFLEX 40.4 1026.16 505
784MXLTFLEX 7.84 199.14 98 1472MXLTFLEX 14.72 373.89 184
800MXLTFLEX 8 203.2 100 1496MXLTFLEX 14.96 379.98 187

Related Products