Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

CUSTOM

Transflex 285-3M

£ 0 Inc VAT £ 0 Ex VAT

Please note, that when specifying a custom belt width, the price shown for ALL widths (including standard industry widths) will always be inclusive of additional cutting and handling charges. For standard industry width belts (shown in the table below) please choose from the 'Related products' at the bottom of this page.

Brand - Transflex

Belt Width - Custom

Sort - Single-Sided

Material - Black Rubber

Pitch - 3M

Toothed Belt Length (mm) - 285mm

Belt Width (mm)

Reset Details
Calculate Price
Add to List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

3M Transflex Power Belts

Rubber back/teeth, Glass fibre reinforced, Nylon fabric tooth facing.

Standard widths – other widths on request
6mm 9mm 15mm
Standard stock lengths
Belt ref. Length (mm) No. teeth Belt ref. Length (mm) No. teeth Belt ref. Length (mm) No. teeth
105-3MTFLEX 105 35 276-3MTFLEX 276 92 501-3MTFLEX 501 167
111-3MTFLEX 111 37 285-3MTFLEX 285 95 510-3MTFLEX 510 170
117-3MTFLEX 117 39 288-3MTFLEX 288 96 513-3MTFLEX 513 171
129-3MTFLEX 129 43 291-3MTFLEX 291 97 522-3MTFLEX 522 174
141-3MTFLEX 141 47 294-3MTFLEX 294 98 525-3MTFLEX 525 175
144-3MTFLEX 144 48 300-3MTFLEX 300 100 531-3MTFLEX 531 177
150-3MTFLEX 150 50 312-3MTFLEX 312 104 537-3MTFLEX 537 179
156-3MTFLEX 156 52 315-3MTFLEX 315 105 564-3MTFLEX 564 188
159-3MTFLEX 159 53 318-3MTFLEX 318 106 570-3MTFLEX 570 190
165-3MTFLEX 165 55 321-3MTFLEX 321 107 597-3MTFLEX 597 199
168-3MTFLEX 168 56 330-3MTFLEX 330 110 600-3MTFLEX 600 200
174-3MTFLEX 174 58 336-3MTFLEX 336 112 606-3MTFLEX 606 202
177-3MTFLEX 177 59 339-3MTFLEX 339 113 612-3MTFLEX 612 204
180-3MTFLEX 180 60 345-3MTFLEX 345 115 633-3MTFLEX 633 211
186-3MTFLEX 186 62 351-3MTFLEX 351 117 648-3MTFLEX 648 216
192-3MTFLEX 192 64 357-3MTFLEX 357 119 669-3MTFLEX 669 223
195-3MTFLEX 195 65 363-3MTFLEX 363 121 687-3MTFLEX 687 229
201-3MTFLEX 201 67 372-3MTFLEX 372 124 708-3MTFLEX 708 236
204-3MTFLEX 204 68 384-3MTFLEX 384 128 711-3MTFLEX 711 237
207-3MTFLEX 207 69 390-3MTFLEX 390 130 738-3MTFLEX 738 246
210-3MTFLEX 210 70 393-3MTFLEX 393 131 753-3MTFLEX 753 251
213-3MTFLEX 213 71 396-3MTFLEX 396 132 756-3MTFLEX 756 252
216-3MTFLEX 216 72 405-3MTFLEX 405 135 804-3MTFLEX 804 268
225-3MTFLEX 225 75 420-3MTFLEX 420 140 960-3MTFLEX 960 320
231-3MTFLEX 231 77 432-3MTFLEX 432 144 1062-3MTFLEX 1062 354
240-3MTFLEX 240 80 435-3MTFLEX 435 145 1071-3MTFLEX 1071 357
243-3MTFLEX 243 81 447-3MTFLEX 447 149 1125-3MTFLEX 1125 375
246-3MTFLEX 246 82 462-3MTFLEX 462 154 1245-3MTFLEX 1245 415
252-3MTFLEX 252 84 474-3MTFLEX 474 158 1263-3MTFLEX 1263 421
255-3MTFLEX 255 85 477-3MTFLEX 477 159 1530-3MTFLEX 1530 510
261-3MTFLEX 261 87 480-3MTFLEX 480 160 1569-3MTFLEX 1569 523
264-3MTFLEX 264 88 486-3MTFLEX 486 162 1863-3MTFLEX 1863 621
267-3MTFLEX 267 89 489-3MTFLEX 489 163
270-3MTFLEX 270 90 495-3MTFLEX 495 165

Related Products