Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| 3 MOD | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Type | No. of Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
| STS30/12B | B | 12 | 36 | 12 | 20 | 42 | 50 | 30 |
| STS30/15B | B | 15 | 45 | 12 | 25 | 51 | 50 | 30 |
| STS30/16B | B | 16 | 48 | 12 | 35 | 54 | 50 | 30 |
| STS30/20B | B | 20 | 60 | 15 | 40 | 66 | 50 | 30 |
| STS30/24B | B | 24 | 72 | 15 | 45 | 78 | 50 | 30 |
| STS30/25B | B | 25 | 75 | 15 | 50 | 81 | 50 | 30 |
| STS30/30B | B | 30 | 90 | 15 | 50 | 96 | 50 | 30 |
| STS30/36B | B | 36 | 108 | 15 | 60 | 114 | 50 | 30 |
| STS30/40B | B | 40 | 120 | 20 | 60 | 126 | 50 | 30 |
| STS30/48B | B | 48 | 144 | 20 | 70 | 150 | 50 | 30 |
| STS30/50B | B | 50 | 150 | 20 | 80 | 156 | 50 | 30 |
| STS30/60B | B | 60 | 180 | 20 | 80 | 186 | 50 | 30 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
