Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Type | No. of Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
---|---|---|---|---|---|---|---|---|
STS20/12B | B | 12 | 24 | 8 | 18 | 28 | 35 | 20 |
STS20/15B | B | 15 | 30 | 8 | 25 | 34 | 35 | 20 |
STS20/16B | B | 16 | 32 | 8 | 25 | 36 | 35 | 20 |
STS20/20B | B | 20 | 40 | 10 | 30 | 44 | 35 | 20 |
STS20/24B | B | 24 | 48 | 10 | 35 | 52 | 35 | 20 |
STS20/25B | B | 25 | 50 | 10 | 35 | 54 | 35 | 20 |
STS20/30B | B | 30 | 60 | 10 | 40 | 64 | 35 | 20 |
STS20/36B | B | 36 | 72 | 10 | 40 | 76 | 35 | 20 |
STS20/40B | B | 40 | 80 | 10 | 50 | 84 | 35 | 20 |
STS20/48B | B | 48 | 96 | 10 | 60 | 100 | 35 | 20 |
STS20/50B | B | 50 | 100 | 10 | 80 | 104 | 35 | 20 |
STS20/60B | B | 60 | 120 | 10 | 80 | 124 | 35 | 20 |
Please note:
If the required bore and/or hub/boss size is critical please specify when ordering, as some parts may show different size options. All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation. For special or reworked gears please contact our Manufacturing Department for a quotation.