Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| Tolerances (mm) | |
|---|---|
| Diameter A (4mm – 13mm) | + 0.01mm / + 0.06mm |
| Diameter A (14mm – 70mm) | + 0.01mm / + 0.08mm |
| Diameter B | + 0.127 / – 0.000mm |
| Length C | + 0.12mm / – 0.12mm |
| Type CABUST in Stainless Steel 304 Supplied with setscrew(s) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock No | Bore A | Diameter B | Width C | Setscrew D | Stock No | Bore A | Diameter B | Width C | Setscrew D |
| WHCABU05ST | 5 | 10 | 6 | M3 | WHCABU22ST | 22 | 36 | 14 | M6 |
| WHCABU06ST | 6 | 12 | 8 | M4 | WHCABU24ST | 24 | 40 | 16 | M8 |
| WHCABU08ST | 8 | 16 | 8 | M4 | WHCABU25ST | 25 | 40 | 16 | M8 |
| WHCABU10ST | 10 | 20 | 10 | M5 | WHCABU28ST | 28 | 45 | 16 | M8 |
| WHCABU12ST | 12 | 22 | 12 | M6 | WHCABU30ST | 30 | 45 | 16 | M8 |
| WHCABU14ST | 14 | 25 | 12 | M6 | WHCABU32ST | 32 | 50 | 16 | M8 |
| WHCABU15ST | 15 | 25 | 12 | M6 | WHCABU35ST | 35 | 56 | 16 | M8 |
| WHCABU16ST | 16 | 28 | 12 | M6 | WHCABU40ST | 40 | 63 | 18 | M10 |
| WHCABU18ST | 18 | 32 | 14 | M6 | WHCABU45ST | 45 | 70 | 18 | M10 |
| WHCABU20ST | 20 | 32 | 14 | M6 | WHCABU50ST | 50 | 80 | 18 | M10 |
