Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Nut stock no.
RIGHT
|
Nut stock no.
LEFT
|
Diameter x
lead
|
Thread starts |
E
(mm)
|
L
(mm)
|
Wt.
(kg/each)
|
At (mm2)
(1)
|
---|---|---|---|---|---|---|---|
MES 10 T R | MES 10 T L | Tr 10×2 | 1 | 17 | 15 | 0.023 | 150 |
MES 10 A R | MES 10 A L | Tr 10×3 | 1 | 17 | 15 | 0.021 | 240 |
MES 12 A R | MES 12 A L | Tr 12×3 | 1 | 19 | 18 | 0.027 | 296 |
MES 14 R R | MES 14 R L | Tr 14×3 | 1 | 22 | 21 | 0.044 | 395 |
MES 14 A R | MES 14 A L | Tr 14×4 | 1 | 22 | 21 | 0.044 | 395 |
MES 16 A R | MES 16 A L | Tr 16×4 | 1 | 27 | 24 | 0.082 | 528 |
MES 18 A R | MES 18 A L | Tr 18×4 | 1 | 27 | 27 | 0.084 | 553 |
MES 20 A R | MES 20 A L | Tr 20×4 | 1 | 30 | 30 | 0.114 | 847 |
MES 22 A R | MES 22 A L | Tr 22×5 | 1 | 30 | 33 | 0.112 | 1010 |
MES 24 A R | MES 24 A L | Tr 24×5 | 1 | 36 | 36 | 0.200 | 1215 |
MES 26 A R | MES 26 A L | Tr 26×5 | 1 | 36 | 39 | 0.193 | 1440 |
MES 28 A R | MES 28 A L | Tr 28×5 | 1 | 41 | 42 | 0.291 | 1680 |
MES 30 A R | MES 30 A L | Tr 30×6 | 1 | 46 | 45 | 0.420 | 1908 |
MES 32 A R | MES 32 A L | Tr 32×6 | 1 | 46 | 48 | 0.411 | 2186 |
MES 36 A R | MES 36 A L | Tr 36×6 | 1 | 55 | 54 | 0.706 | 2800 |
MES 40 A R | MES 40 A L | Tr 40×7 | 1 | 65 | 60 | 1.172 | 3440 |
MES 44 A R | MES 44 A L | Tr 44×7 | 1 | 65 | 66 | 1.159 | 4200 |
MES 50 A R | MES 50 A L | Tr 50×8 | 1 | 75 | 75 | 1.783 | 5418 |
MES 60 A R | MES 60 A L | Tr 60×9 | 1 | 90 | 90 | 3.087 | 7847 |
MES 70 A R | MES 70 A L | Tr70x10 | 1 | 90 | 105 | 2.837 | 10200 |
1) = Total bearing surface between screw & nut teeth on plane perpendicular to axis