Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Nut stock no. RIGHT |
Nut stock no. LEFT |
Diameter x lead |
Thread starts |
d1 (mm) |
d2 (mm) |
d3 (mm) |
d4 (mm) |
L (mm) |
S (mm) |
No. screw holes |
Mounting screws (class 8.8) |
Wt. (kg/ each) |
At (m2) (1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFR 10 T R | FFR 10 T L | Tr 10×2 | 1 | 25 | 34 | 42 | 5 | 25 | 10 | 6 | M4 | 0,164 | 250 |
FFR 10 J R | — | Tr 10×4 (P2) | 2 | 25 | 34 | 42 | 5 | 25 | 10 | 6 | M4 | 0,164 | 250 |
FFR 12 A R | FFR 12 A L | Tr 12×3 | 1 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | M5 | 0,276 | 400 |
FFR 12 B R | — | Tr 12×6 (P3) | 2 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | M5 | 0,276 | 400 |
FFR 14 R R | FFR 14 R L | Tr 14×3 | 1 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | M5 | 0,272 | 460 |
FFR 14 B R | — | Tr 14×6 (P3) | 2 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | M5 | 0,272 | 460 |
FFR 16 A R | FFR 16 A L | Tr 16×4 | 1 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | M5 | 0,260 | 530 |
FFR 16 B R | — | Tr 16×8 (P4) | 2 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | M5 | 0,260 | 530 |
FFR 18 A R | FFR 18 A L | Tr 18×4 | 1 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | M5 | 0,247 | 610 |
FFR 18 B R | — | Tr 18×8 (P4) | 2 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | M5 | 0,247 | 610 |
FFR 20 A R | FFR 20 A L | Tr 20×4 | 1 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | M6 | 0,370 | 870 |
FFR 20 BR | — | Tr 20×8 (P4) | 2 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | M6 | 0,370 | 870 |
FFR 22 AR | FFR 22 A L | Tr 22×5 | 1 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | M6 | 0,360 | 1030 |
FFR 22 B R | — | Tr 22×10 (P5) | 2 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | M6 | 0,360 | 1030 |
FFR 24 A R | FFR 24 A L | Tr 24×5 | 1 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | M6 | 0,337 | 1040 |
FFR 24 B R | — | Tr 24×10 (P5) | 2 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | M6 | 0,337 | 1040 |
FFR 26 A R | FFR 26 A L | Tr 26×5 | 1 | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | M6 | 0,516 | 1280 |
FFR 28 A R | FFR 28 A L | Tr 28×5 | 1 | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | M6 | 0,472 | 1200 |
FFR 28 B R | — | Tr 28×10 (P5) | 2 | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | M6 | 0,472 | 1200 |
FFR 30 A R | FFR 30 A L | Tr 30×6 | 1 | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | M6 | 0,421 | 1370 |
FFR 30 B R | — | Tr 30×12 (P6) | 2 | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | M6 | 0,421 | 1370 |
FFR 32 A R | FFR 32 A L | Tr 32×6 | 1 | 45 | 58 | 70 | 6,5 | 54 | 16 | 6 | M6 | 0,779 | 1710 |
FFR 32 B R | — | Tr 32×12 (P6) | 2 | 45 | 58 | 70 | 6,5 | 54 | 16 | 6 | M6 | 0,779 | 1710 |
FFR 36 A R | FFR 36 A L | Tr 36×6 | 1 | 45 | 58 | 70 | 6,5 | 54 | 16 | 6 | M6 | 0,694 | 1950 |
FFR 36 B R | — | Tr 36×12 (P6) | 2 | 45 | 58 | 70 | 6,5 | 54 | 16 | 6 | M6 | 0,694 | 1950 |
FFR 40 A R | FFR 40 A L | Tr 40×7 | 1 | 63 | 78 | 95 | 8,5 | 66 | 16 | 6 | M8 | 1,788 | 2650 |
FFR 40 B R | — | Tr 40×14 (P7) | 2 | 63 | 78 | 95 | 8,5 | 66 | 16 | 6 | M8 | 1,788 | 2650 |
FFR 44 A R | FFR 44 A L | Tr 44×7 | 1 | 63 | 78 | 95 | 8,5 | 66 | 16 | 6 | M8 | 1,657 | 2940 |
FFR 50 A R | FFR 50 A L | Tr 50×8 | 1 | 72 | 90 | 110 | 10,5 | 75 | 18 | 6 | M10 | 2,500 | 4540 |
FFR 60 A R | FFR 60 A L | Tr 60×9 | 1 | 88 | 110 | 130 | 12,5 | 90 | 20 | 6 | M12 | 4,260 | 5490 |
FFR 70 A R | FFR 70 A L | Tr 70×10 | 1 | 95 | 120 | 140 | 12,5 | 105 | 22 | 6 | M12 | 5,303 | 7500 |
(1) = Total bearing surface between screw & nut teeth on plane perpendicular to axis