Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Rubber back/teeth, Glass fibre reinforced, Nylon fabric tooth facing to.
| Standard widths – other widths on request | |||
|---|---|---|---|
| 20mm | 30mm | 50mm | 85mm |
| Standard stock lengths | |||||
|---|---|---|---|---|---|
| Belt ref. | Length (mm) | No. teeth | Belt ref. | Length (mm) | No. teeth |
| 424-8M | 424 | 53 | 1160-8M | 1160 | 145 |
| 480-8M | 480 | 60 | 1200-8M | 1200 | 150 |
| 536-8M | 536 | 67 | 1224-8M | 1224 | 153 |
| 560-8M | 560 | 70 | 1280-8M | 1280 | 160 |
| 600-8M | 600 | 75 | 1360-8M | 1360 | 170 |
| 632-8M | 632 | 79 | 1440-8M | 1440 | 180 |
| 640-8M | 640 | 80 | 1600-8M | 1600 | 200 |
| 656-8M | 656 | 82 | 1760-8M | 1760 | 220 |
| 680-8M | 680 | 85 | 1800-8M | 1800 | 225 |
| 720-8M | 720 | 90 | 2000-8M | 2000 | 250 |
| 800-8M | 800 | 100 | 2248-8M | 2248 | 281 |
| 840-8M | 840 | 105 | 2400-8M | 2400 | 300 |
| 856-8M | 856 | 107 | 2600-8M | 2600 | 325 |
| 880-8M | 880 | 110 | 2800-8M | 2800 | 350 |
| 920-8M | 920 | 115 | 3048-8M | 3048 | 381 |
| 960-8M | 960 | 120 | 3280-8M | 3280 | 410 |
| 1040-8M | 1040 | 130 | 3600-8M | 3600 | 450 |
| 1080-8M | 1080 | 135 | 4400-8M | 4400 | 550 |
| 1120-8M | 1120 | 140 | |||
