Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Please note, that when specifying a custom belt width, the price shown for ALL widths (including standard industry widths) will always be inclusive of additional cutting and handling charges. For standard industry width belts (shown in the table below) please choose from the 'Related products' at the bottom of this page.
Poly V multi-V cross section belts with longitudinal V-shaped ribs.
May have non-truncated or truncated ribs. Popular sizes only stocked. Please enquire.
| Preferred numbers of ribs Intermediate and larger numbers of ribs upon request |
||
|---|---|---|
| 8 | 12 | 16 |
| Power range | up to 5kW |
|---|---|
| RPM range | 0-10,000rpm |
| Speed range | 0-60m/s |
| Min. pulley diameter | 18mm |
| Mass/length/rib (Mi) | 0.008kg/m/rib |
| Installation tension | 35 to 50 N/rib/s |
| dmin= 67mm | ![]() |
|---|
| dmin= 20mm | ![]() |
|---|
| Effective length | Max no. ribs | Effective length | Max no. ribs | Effective length | Max no. ribs | |||
|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | |||
| 356 | 14 | 148 | 955 | 37.6 | 120 | 1428 | 56 | 190 |
| 381 | 15 | 148 | 965 | 38 | 238 | 1461* | 57.5 | 238 |
| 406 | 16 | 148 | 991 | 39 | 118 | 1473 | 58 | 238 |
| 414 | 16.3 | 210 | 1016 | 40 | 238 | 1549 | 61 | 158 |
| 432 | 17 | 180 | 1054 | 41.5 | 238 | 1600 | 63 | 230 |
| 457 | 18 | 238 | 1080* | 42.5 | 190 | 1626* | 64 | 78 |
| 483 | 19 | 238 | 1092 | 43 | 238 | 1651 | 65 | 158 |
| 508 | 20 | 238 | 1105 | 43.5 | 78 | 1661* | 65.4 | 78 |
| 533* | 21 | 238 | 1128* | 44.4 | 238 | 1702 | 67 | 78 |
| 559 | 22 | 238 | 1130 | 44.5 | 190 | 1753 | 69 | 158 |
| 584 | 23 | 238 | 1143 | 45 | 238 | 1778 | 70 | 78 |
| 610 | 24 | 238 | 1150 | 45.3 | 78 | 1854 | 73 | 238 |
| 660 | 26 | 238 | 1168 | 46 | 238 | 1915* | 75.4 | 230 |
| 686* | 27 | 238 | 1194 | 47 | 238 | 1930 | 76 | 158 |
| 711 | 28 | 238 | 1200 | 47.2 | 78 | 1956 | 77 | 238 |
| 737* | 29 | 238 | 1208* | 47.6 | 238 | 1981 | 78 | 238 |
| 762 | 30 | 238 | 1219 | 48 | 158 | 2019* | 79.5 | 78 |
| 787* | 31 | 238 | 1245 | 49 | 238 | 2083 | 82 | 78 |
| 813 | 32 | 238 | 1270 | 50 | 238 | 2210 | 87 | 78 |
| 838 | 33 | 120 | 1295 | 51 | 238 | 2286 | 90 | 78 |
| 864 | 34 | 238 | 1321 | 52 | 238 | 2210* | 87 | 190 |
| 889* | 35 | 238 | 1333* | 52.5 | 230 | 2337 | 92 | 238 |
| 914 | 36 | 238 | 1372 | 54 | 158 | 2489 | 98 | 230 |
| 940* | 37 | 238 | 1397 | 55 | 238 | |||
*Available special order
More lengths available in PJ section. Please ask if the size you require in not here.
Looking for roller conveyor drive belts?
We stock economical 2 and 3 rib poly vee variants.
