Site encryption and secure transactions

We accept PayPal, Mastercard, Visa and more

To mainland UK on orders of £100+

Conti 1040MXL012

Variation Not Available
1040MXL012
In Stock
£ 1.21 Inc VAT £ 1.01 Ex VAT

Check below for standard widths.
If your belt a non-standard width. Please call us on +44 (0)1202 644 805 or email [email protected] for a quote.

Brand - Conti

Toothed Belt Length (inches) - 10.4

Belt Width - 0.12

Material - Black Rubber

Pitch - MXL

Add to List
Remove from List
Add to Cart
SPECIFICATION
FURTHER INFO

MXL Mini Pitch Series CONTI® SYNCHROBELT

Rubber back/teeth, Glass fibre reinforced, nylon fabric tooth facing Mini pitch (0.08″, 2.032 mm pitch).

Standard widths – other widths on request
0.12″ (1/8) 0.18″ (3/16) 0.25″ (1/4) 0.31″ (5/16)
3.2 mm 4.76 mm 6.35 mm 8mm
Standard stock lengths
Belt ref. Length (in) Length (mm) No. teeth
360MXL 3.60 91.44 45
432MXL 4.32 109.73 54
440MXL 4.40 111.76 55
448MXL 4.48 113.79 56
456MXL 4.56 115.82 57
480MXL 4.80 121.92 60
488MXL 4.88 123.95 61
504MXL 5.04 128.02 63
536MXL 5.36 136.14 67
544MXL 5.44 138.18 68
568MXL 5.68 144.27 71
576MXL 5.76 146.30 72
584MXL 5.84 148.34 73
608MXL 6.08 154.43 76
632MXL 6.32 160.53 79
640MXL 6.40 162.56 80
656MXL 6.56 166.62 82
680MXL 6.80 172.72 85
696MXL 6.96 176.78 87
704MXL 7.04 178.82 88
720MXL 7.20 182.88 90
728MXL 7.28 184.91 91
752MXL 7.52 191.01 94
760MXL 7.60 193.04 95
800MXL 8.00 203.20 100
808MXL 8.08 205.23 101
824MXL 8.24 209.30 103
840MXL 8.40 213.36 105
880MXL 8.80 223.52 110
912MXL 9.12 231.65 114
920MXL 9.20 233.68 115
944MXL 9.44 239.78 118
960MXL 9.60 243.84 120
976MXL 9.76 247.9 122
984MXL 9.84 249.94 123
1000MXL 10.00 254.00 125
1008MXL 10.08 256.03 126
1040MXL 10.40 264.16 130
1056MXL 10.56 268.22 132
1072MXL 10.72 272.29 134
1120MXL 11.20 284.48 140
1136MXL 11.36 288.54 142
1152MXL 11.52 292.61 144
1176MXL 11.76 298.70 147
1200MXL 12.00 304.80 150
1280MXL 12.80 325.12 160
1320MXL 13.20 335.28 165
1360MXL 13.60 345.44 170
1400MXL 14.00 355.60 175
1440MXL 14.40 365.76 180
1472MXL 14.72 373.89 184
1496MXL 14.96 379.98 187
1520MXL 15.20 386.08 190
1560MXL 15.60 396.24 195
1600MXL 16.00 406.40 200
1768MXL 17.68 449.07 221
1888MXL 18.88 479.55 236
1920MXL 19.20 487.68 240
1984MXL 19.84 503.94 248
2008MXL 20.08 510.03 251
2048MXL 20.48 520.19 256
2144MXL 21.44 544.58 268
2240MXL 22.40 568.96 280
2320MXL 23.20 589.28 290
2384MXL 23.84 605.54 298
2480MXL 24.80 629.92 310
2520MXL 25.20 640.08 315
2584MXL 25.84 656.34 323
2776MXL 27.76 705.10 347
2920MXL 29.20 741.68 365
3200MXL 32.00 812.80 400
3472MXL 34.72 881.89 434
3624MXL 36.24 920.50 453
3800MXL 38.00 965.20 475
3944MXL 39.44 1001.78 493

Related Products