Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Please note, that when specifying a custom belt width, the price shown for ALL widths (including standard industry widths) will always be inclusive of additional cutting and handling charges. For standard industry width belts (shown in the table below) please choose from the 'Related products' at the bottom of this page.
Polyurethane, Steel reinforced, cast truly endless – High Power AT Profile in metric pitch with trapezoidal tooth form.
| Standard stock lengths (mm)/Number of teeth | |||
|---|---|---|---|
| Length | No. teeth | Length | No. teeth |
| 195 | 39 | 630 | 126 |
| 225 | 45 | 660 | 132 |
| 255 | 51 | 670 | 134 |
| 260 | 52 | 690 | 138 |
| 280 | 56 | 710 | 142 |
| 300 | 60 | 720 | 144 |
| 330 | 66 | 750 | 150 |
| 340 | 68 | 780 | 156 |
| 375 | 75 | 825 | 165 |
| 390 | 78 | 860 | 172 |
| 420 | 84 | 875 | 175 |
| 450 | 90 | 900 | 180 |
| 455 | 91 | 920 | 184 |
| 480 | 96 | 975 | 195 |
| 490 | 98 | 1050 | 210 |
| 500 | 100 | 1125 | 225 |
| 525 | 105 | 1230 | 246 |
| 545 | 109 | 1500 | 300 |
| 545 FA | 109 | 1750 | 350 |
| 600 | 120 | 2000 | 400 |
| 610 | 122 | 3800 FA | 760 |
| 620 | 124 | ||
| Standard (belt widths) | b (mm) | 6 | 10 | 16 | 25 | 32 | 50 | 75 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| Tension member loadings | Fadm(N) | 350 | 700 | 1260 | 2030 | 2660 | 4200 | 6370 | 8610 |
| Belt weight | kg/m | 0,020 | 0,034 | 0,054 | 0,085 | 0,109 | 0,170 | 0,255 | 0,340 |
| GEN III (belt widths) | b (mm) | 6 | 10 | 16 | 25 | 32 | 50 | 75 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| Tension member loadings | Fadm(N) | 417 | 787 | 1342 | 2175 | 2823 | 4489 | 6803 | 9117 |
| Belt weight | kg/m | 0,022 | 0,036 | 0,058 | 0,090 | 0,115 | 0,180 | 0,270 | 0,360 |
| Type A | AT5 | GEN III | ![]() |
|---|---|---|---|
| Zmin | 15 | 15 | |
| dmin | 25 | 25 |
| Type B | AT5 | GEN III | ![]() |
|---|---|---|---|
| Zmin | 20 | 20 | |
| dmin | 60 | 60 | |
Zmin = Minimum number of teeth.
dmin= Minimum diameter (mm)
