Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | No. teeth | Outside dia. de | Pitch dia. dp | Simplex | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | ||||||
8 | 79.49 | 66.37 | 42 | 16 | 35 | 20 | 175.49 | 162.38 | 100 | 20 | 45 |
9 | 87.38 | 74.27 | 50 | 16 | 35 | 21 | 183.54 | 170.43 | 110 | 20 | 50 |
10 | 95.32 | 82.19 | 55 | 16 | 35 | 22 | 191.6 | 178.48 | 110 | 20 | 50 |
11 | 103.28 | 90.14 | 61 | 16 | 40 | 23 | 199.66 | 186.53 | 110 | 20 | 50 |
12 | 111.26 | 98.14 | 69 | 16 | 40 | 24 | 207.72 | 194.59 | 110 | 20 | 50 |
13 | 119.26 | 106.12 | 78 | 16 | 40 | 25 | 215.78 | 202.66 | 110 | 20 | 50 |
14 | 127.27 | 114.15 | 84 | 16 | 40 | 26 | 223.84 | 210.72 | 120 | 20 | 50 |
15 | 135.29 | 122.17 | 92 | 16 | 40 | 27 | 231.91 | 218.79 | 120 | 20 | 50 |
16 | 143.32 | 130.20 | 100 | 20 | 45 | 28 | 239.98 | 226.85 | 120 | 20 | 50 |
17 | 151.35 | 138.22 | 100 | 20 | 45 | 29 | 248.05 | 234.92 | 120 | 20 | 50 |
18 | 159.39 | 146.28 | 100 | 20 | 45 | 30 | 256.12 | 243.00 | 120 | 20 | 50 |
19 | 167.44 | 154.33 | 100 | 20 | 45 | 40 | 338.07 | 323.75 | 120 | 25 | 50 |
* Bore Ø H12