Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | No. teeth | Outside dia. de | Pitch dia. dp | Simplex | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | ||||||
8 | 57.04 | 46.14 | 31 | 12 | 30 | 20 | 131.67 | 121.78 | 80 | 16 | 35 |
9 | 63.75 | 53.85 | 37 | 12 | 30 | 21 | 137.71 | 127.82 | 80 | 16 | 35 |
10 | 71.54 | 61.64 | 42 | 12 | 30 | 22 | 143.75 | 133.86 | 90 | 20 | 40 |
11 | 77.51 | 67.61 | 45 | 12 | 30 | 23 | 149.79 | 139.90 | 90 | 20 | 40 |
12 | 83.49 | 73.61 | 45 | 12 | 30 | 24 | 155.84 | 145.94 | 90 | 20 | 40 |
13 | 89.49 | 79.59 | 60 | 14 | 35 | 25 | 161.88 | 152.00 | 90 | 20 | 40 |
14 | 95.5 | 85.61 | 60 | 14 | 35 | 26 | 167.93 | 158.04 | 90 | 20 | 40 |
15 | 101.52 | 91.63 | 60 | 14 | 35 | 27 | 173.98 | 164.09 | 90 | 20 | 40 |
16 | 107.54 | 97.65 | 75 | 16 | 35 | 28 | 180.03 | 170.13 | 95 | 20 | 40 |
17 | 113.56 | 103.67 | 75 | 16 | 35 | 29 | 186.9 | 176.19 | 95 | 20 | 40 |
18 | 119.59 | 109.71 | 75 | 16 | 35 | 30 | 192.14 | 182.25 | 95 | 20 | 40 |
19 | 125.63 | 115.75 | 80 | 16 | 35 |
* Bore Ø H12