Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
No teeth | de | dp | Simplex | No teeth | de | dp | Simplex | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dm | D1* | A | Dm | D1* | A | ||||||
8 | 19.4 | 16.58 | 10 | 6 | 12 | 25 | 53.3 | 50.66 | 30 | 8 | 14 |
9 | 21.4 | 18.56 | 11.5 | 6 | 12 | 26 | 55.5 | 52.67 | 30 | 8 | 16 |
10 | 23.3 | 20.55 | 13 | 6 | 12 | 27 | 57.5 | 54.69 | 30 | 8 | 16 |
11 | 25.3 | 22.54 | 15 | 8 | 13 | 28 | 59.5 | 56.71 | 30 | 8 | 16 |
12 | 27.3 | 24.53 | 17 | 8 | 13 | 29 | 61.5 | 58.73 | 30 | 8 | 16 |
13 | 29.3 | 26.53 | 17 | 8 | 13 | 30 | 63.6 | 60.75 | 30 | 8 | 16 |
14 | 31.3 | 28.53 | 17 | 8 | 13 | 31 | 65.6 | 62.76 | 30 | 8 | 16 |
15 | 33.3 | 30.55 | 20 | 8 | 13 | 32 | 67.6 | 64.78 | 30 | 8 | 16 |
16 | 35.3 | 32.55 | 22 | 8 | 14 | 33 | 69.6 | 66.80 | 30 | 8 | 16 |
17 | 37.3 | 34.55 | 22 | 8 | 14 | 34 | 71.6 | 68.82 | 30 | 8 | 16 |
18 | 39.4 | 36.56 | 25 | 8 | 14 | 35 | 73.6 | 70.84 | 30 | 8 | 16 |
19 | 41.4 | 38.58 | 25 | 8 | 14 | 36 | 75.6 | 72.85 | 30 | 8 | 16 |
20 | 43.4 | 40.58 | 25 | 8 | 14 | 37 | 77.7 | 74.87 | 30 | 8 | 16 |
21 | 45.4 | 42.60 | 30 | 8 | 14 | 38 | 79.7 | 76.89 | 30 | 8 | 16 |
22 | 47.4 | 44.62 | 30 | 8 | 14 | 39 | 81.7 | 78.91 | 30 | 8 | 16 |
23 | 49.4 | 46.63 | 30 | 8 | 14 | 40 | 83.7 | 80.93 | 30 | 8 | 16 |
24 | 51.4 | 48.64 | 30 | 8 | 14 |
* Bore Ø H12