Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Aluminium T5 X 90 Tooth Bar Stock X 160MM Long | BT5/90
| T5 Bar Stock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | No. teeth | De | L (working) | L (total) | Code | No. teeth | De | L (working) | L (total) |
| BT5-10 | 10 | 15.05 | 125 | 140 | BT5-29 | 29 | 45.30 | 160 | 160 |
| BT5-11 | 11 | 16.65 | 125 | 140 | BT5-30 | 30 | 46.90 | 160 | 160 |
| BT5-12 | 12 | 18.25 | 125 | 140 | BT5-32 | 32 | 50.10 | 160 | 160 |
| BT5-13 | 13 | 19.85 | 125 | 140 | BT5-34 | 34 | 53.30 | 160 | 160 |
| BT5-14 | 14 | 21.45 | 140 | 140 | BT5-35 | 35 | 54.85 | 160 | 160 |
| BT5-15 | 15 | 23.05 | 140 | 140 | BT5-36 | 36 | 56.45 | 160 | 160 |
| BT5-16 | 16 | 24.60 | 140 | 140 | BT5-38 | 38 | 59.65 | 160 | 160 |
| BT5-17 | 17 | 26.20 | 140 | 140 | BT5-40 | 40 | 62.85 | 160 | 160 |
| BT5-18 | 18 | 27.80 | 140 | 140 | BT5-42 | 42 | 66.00 | 160 | 160 |
| BT5-19 | 19 | 29.40 | 140 | 140 | BT5-44 | 44 | 69.20 | 160 | 160 |
| BT5-20 | 20 | 31.00 | 160 | 160 | BT5-45 | 45 | 70.80 | 160 | 160 |
| BT5-21 | 21 | 32.60 | 160 | 160 | BT5-46 | 46 | 72.40 | 160 | 160 |
| BT5-22 | 22 | 34.15 | 160 | 160 | BT5-48 | 48 | 75.55 | 160 | 160 |
| BT5-23 | 23 | 35.75 | 160 | 160 | BT5-50 | 50 | 78.75 | 160 | 160 |
| BT5-24 | 24 | 37.35 | 160 | 160 | BT5-60 | 60 | 94.65 | 160 | 160 |
| BT5-25 | 25 | 38.95 | 160 | 160 | BT5-72 | 72 | 113.75 | 160 | 160 |
| BT5-26 | 26 | 40.55 | 160 | 160 | BT5-80 | 80 | 126.48 | 160 | 160 |
| BT5-27 | 27 | 42.15 | 160 | 160 | BT5-90 | 90 | 142.40 | 160 | 160 |
| BT5-28 | 28 | 43.75 | 160 | 160 | BT5-100 | 100 | 158.31 | 160 | 160 |
Please note: Other numbers of teeth available upon request. All dimensions subject to change.
