Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| L Bar Stock (Pitch – 0.375″/9.525mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | No. teeth | De | L(working) | L(total) | Code | No. teeth | De | L(working) | L(total) |
| L10 | 10 | 29.56 | 140 | 140 | L19 | 19 | 56.84 | 160 | 160 |
| L11 | 11 | 32.59 | 140 | 140 | L20 | 20 | 59.88 | 160 | 160 |
| L12 | 12 | 35.62 | 160 | 160 | L21 | 21 | 62.91 | 160 | 160 |
| L13 | 13 | 38.65 | 160 | 160 | L22 | 22 | 65.94 | 160 | 160 |
| L14 | 14 | 41.68 | 160 | 160 | L23 | 23 | 68.97 | 160 | 160 |
| L15 | 15 | 44.72 | 160 | 160 | L24 | 24 | 72.00 | 160 | 160 |
| L16 | 16 | 47.75 | 160 | 160 | L27 | 27 | 81.10 | 160 | 160 |
| L17 | 17 | 50.78 | 160 | 160 | L30 | 30 | 90.20 | 160 | 160 |
| L18 | 18 | 53.81 | 160 | 160 | |||||
Dimensions shown in millimetres
Please note: Other numbers of teeth available upon request. All dimensions subject to change.
