Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Pitch Module | No . Teeth | dp | de | Boss Ø D | M | Bore (H7) | F | A | Centre distance | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
BWW15/16/1R | 1.5 | 16 | 24 | 28.4 | 20 | 8 | 8 | 12 | 28 | 24.5 | B |
BWW15/18/1R | 1.5 | 18 | 27 | 31.4 | 20 | 8 | 8 | 12 | 28 | 26 | B |
BWW15/20/1R | 1.5 | 20 | 30 | 34.4 | 24 | 8 | 10 | 12 | 28 | 27.5 | B |
BWW15/25/1R | 1.5 | 25 | 37.5 | 41.9 | 30 | 8 | 10 | 12 | 28 | 31.25 | B |
BWW15/30/1R | 1.5 | 30 | 45 | 49.4 | 30 | 8 | 10 | 12 | 28 | 35 | B |
BWW15/40/1R | 1.5 | 40 | 60 | 63.4 | 30 | 10 | 10 | 12 | 32 | 42.5 | B |
BWW15/50/1R | 1.5 | 50 | 75 | 79.4 | 30 | 10 | 10 | 12 | 32 | 50 | B |
BWW15/60/1R | 1.5 | 60 | 90 | 94.4 | 40 | 10 | 12 | 12 | 32 | 57.5 | B |
BWW15/75/1R | 1.5 | 75 | 112.5 | 116.9 | 40 | 10 | 12 | 12 | 32 | 68.75 | B |
BWW15/100/1R | 1.5 | 100 | 150 | 154.4 | 45 | 10 | 12 | 12 | 32 | 87.5 | B |
BWW20/16/1R | 2 | 16 | 32 | 37.7 | 25 | 8 | 8 | 14 | 30 | 32 | B |
BWW20/18/1R | 2 | 18 | 36 | 41.7 | 25 | 8 | 10 | 14 | 30 | 34 | B |
BWW20/20/1R | 2 | 20 | 40 | 45.7 | 30 | 10 | 12 | 14 | 34 | 36 | B |
BWW20/25/1R | 2 | 25 | 50 | 55.7 | 35 | 10 | 12 | 14 | 34 | 41 | B |
BWW20/30/1R | 2 | 30 | 60 | 65.7 | 40 | 10 | 12 | 14 | 34 | 46 | B |
BWW20/40/1R | 2 | 40 | 80 | 85.7 | 40 | 10 | 12 | 14 | 34 | 56 | B |
BWW20/48/1R** | 2 | *48* | 96 | 102 | 35 | 12 | 20 | 16 | 28 | 64 | A |
BWW20/50/1R | 2 | 50 | 100 | 105.7 | 40 | 10 | 12 | 14 | 34 | 66 | B |
BWW20/60/1R | 2 | 60 | 120 | 125.7 | 50 | 10 | 12 | 14 | 34 | 76 | B |
Please note: * Supplied with black oxide finish. All dimensions subject to change.