Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
| 5.0 – 6.0 MOD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Pitch Module | No. Teeth | dp (mm) | V+A (mm) | dm (mm) | Bore H8 | F (mm) | A (mm) | de (mm) | Lm (mm) | S (mm) |
| SBM50/16 | 5 | 16 | 80 | 74 | 60.30 | 20 | 18 | 48.90 | 87.10 | 25 | 0 |
| SBM50/19 | 5 | 19 | 95 | 82 | 60.30 | 20 | 22 | 52.20 | 102.10 | 25 | 0 |
| SBM50/20N | 5 | 20 | 100 | 92 | 70 | 20 | 22 | 59.99 | 107.07 | 30 | 7 |
| SBM50/22 | 5 | 22 | 110 | 94 | 80.30 | 20/25 | 24 | 58.20 | 117.10 | 30 | 0 |
| SBM50/25N | 5 | 25 | 125 | 110 | 85 | 20 | 28 | 69.71 | 132.07 | 35 | 7 |
| SBM50/26 | 5 | 26 | 130 | 105 | 80.30 | 20/25 | 29 | 62.00 | 137.10 | 30 | 0 |
| SBM50/30 | 5 | 30 | 150 | 119 | 80.30 | 20/30 | 32 | 68.90 | 157.10 | 35 | 0 |
| SBM60/16 | 6 | 16 | 96 | 90 | 70 | 25 | 22 | 60.15 | 104.50 | 28.98 | 0 |
| SBM60/19 | 6 | 19 | 114 | 105 | 88 | 28 | 26 | 68.99 | 122.48 | 34.76 | 0 |
| SBM60/20 | 6 | 20 | 120 | 90 | 96 | 30 | 28 | 52.32 | 128.52 | 18.5 | 0 |
| SBM60/25 | 6 | 25 | 150 | 115 | 100 | 35 | 35 | 67.29 | 158.52 | 24 | 0 |
| SBM60/26 | 6 | 26 | 156 | 145 | 128 | 35 | 36 | 95.05 | 164.49 | 53 | 0 |
| SBM60/30 | 6 | 30 | 180 | 132 | 120 | 40 | 40 | 73.20 | 188.49 | 33 | 0 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
