Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Pitch Module | No . Teeth | dp | de | Boss Ø D | Length M | Bore (H7) | F | L | A | Centre distance |
---|---|---|---|---|---|---|---|---|---|---|---|
CWW30/16/1R | 3 | 16 | 48 | 57 | 40 | 18 | 15 | 24 | 4 | 46 | 43 |
CWW30/18/1R | 3 | 18 | 54 | 63 | 40 | 18 | 15 | 24 | 4 | 46 | 46 |
CWW30/20/1R | 3 | 20 | 60 | 71 | 40 | 18 | 15 | 24 | 4 | 46 | 49 |
CWW30/26/1R | 3 | 26 | 78 | 89 | 45 | 18 | 18 | 24 | 4 | 46 | 58 |
CWW30/30/1R | 3 | 30 | 90 | 100 | 50 | 18 | 20 | 24 | 4 | 46 | 64 |
CWW30/32/1R | 3 | 32 | 96 | 107 | 50 | 18 | 20 | 24 | 4 | 46 | 67 |
CWW30/40/1R | 3 | 40 | 120 | 131 | 65 | 18 | 25 | 24 | 4 | 46 | 79 |
CWW30/52/1R | 3 | 52 | 156 | 167 | 75 | 23 | 30 | 24 | 4 | 51 | 97 |
CWW30/60/1R | 3 | 60 | 180 | 190 | 80 | 23 | 30 | 24 | 4 | 51 | 109 |
CWW30/65/1R | 3 | 65 | 195 | 206 | 85 | 23 | 35 | 24 | 4 | 51 | 116.5 |
CWW40/16/1R | 4 | 16 | 64 | 76 | 50 | 21 | 20 | 34 | 5 | 60 | 57 |
CWW40/20/1R | 4 | 20 | 80 | 96 | 50 | 21 | 20 | 34 | 5 | 60 | 65 |
CWW40/26/1R | 4 | 26 | 104 | 120 | 55 | 21 | 25 | 34 | 5 | 60 | 77 |
CWW40/30/1R | 4 | 30 | 120 | 135 | 60 | 21 | 25 | 34 | 5 | 60 | 85 |
CWW40/32/1R | 4 | 32 | 128 | 144 | 65 | 21 | 25 | 34 | 5 | 60 | 89 |
CWW40/40/1R | 4 | 40 | 160 | 176 | 75 | 21 | 30 | 34 | 5 | 60 | 105 |
CWW40/52/1R | 4 | 52 | 208 | 224 | 85 | 26 | 35 | 34 | 5 | 65 | 129 |
CWW40/60/1R | 4 | 60 | 240 | 255 | 100 | 26 | 40 | 34 | 5 | 65 | 145 |
CWW40/65/1R | 4 | 65 | 260 | 276 | 100 | 26 | 40 | 34 | 5 | 65 | 155 |
CWW50/18/1R | 5 | 18 | 90 | 105 | 70 | 27 | 20 | 40 | 5 | 72 | 76 |
CWW50/26/1R | 5 | 26 | 130 | 151 | 70 | 27 | 30 | 40 | 5 | 72 | 96 |
CWW50/30/1R | 5 | 30 | 150 | 170 | 75 | 27 | 30 | 40 | 5 | 72 | 106 |
CWW50/40/1R | 5 | 40 | 200 | 221 | 85 | 27 | 35 | 40 | 5 | 72 | 131 |
CWW50/60/1R | 5 | 60 | 300 | 320 | 100 | 32 | 40 | 40 | 5 | 77 | 181 |
CWW50/65/1R | 5 | 65 | 325 | 346 | 115 | 32 | 45 | 40 | 5 | 77 | 193.5 |
CWW60/25/1R | 6 | 25 | 150 | 170 | 75 | 25 | 30 | 40 | 5 | 70 | 115 |
CWW60/30/1R | 6 | 30 | 180 | 200 | 80 | 25 | 30 | 40 | 5 | 70 | 130 |
CWW60/40/1R | 6 | 40 | 240 | 260 | 100 | 30 | 40 | 40 | 5 | 75 | 160 |
CWW60/50/1R | 6 | 50 | 300 | 320 | 120 | 30 | 40 | 40 | 5 | 75 | 190 |
CWW60/60/1R | 6 | 60 | 360 | 378 | 120 | 30 | 45 | 40 | 5 | 75 | 220 |
Please note: * Supplied with black oxide finish. All dimensions subject to change.