Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
4.5 Mod Steel Mitre Gear, 1:1 Ratio, 16 Teeth | GRSBM45/16
| Code | Pitch Module | No. Teeth | dp (mm) | A+V (mm) | dm (mm) | Bore H8 | F (mm) | A (mm) | de (mm) | Lm (mm) | S (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SBM40/16 | 4 | 16 | 64 | 64 | 50.30 | 16 | 15 | 44.30 | 69.70 | 25 | 0 |
| SBM40/19 | 4 | 19 | 76 | 68 | 55.30 | 20 | 18 | 44.40 | 81.70 | 22 | 0 |
| SBM40/20N | 4 | 20 | 80 | 74 | 60 | 16 | 20 | 49.97 | 85.65 | 27 | 6 |
| SBM40/22 | 4 | 22 | 88 | 74 | 60.30 | 20 | 20 | 45.90 | 93.70 | 22 | 0 |
| SBM40/25N | 4 | 25 | 100 | 86 | 70 | 20 | 24 | 54.84 | 105.66 | 25 | 6 |
| SBM40/26 | 4 | 26 | 104 | 82 | 70.30 | 20 | 25 | 48 | 109.70 | 22 | 0 |
| SBM40/30 | 4 | 30 | 120 | 94 | 80.30 | 20/25 | 26 | 54.20 | 125.70 | 25 | 0 |
| SBM45/16 | 4.5 | 16 | 72 | 68 | 55.30 | 20 | 18 | 46.30 | 78.40 | 25 | 0 |
| SBM45/19 | 4.5 | 19 | 85.50 | 75.6 | 62.30 | 20 | 20 | 49 | 91.80 | 25 | 0 |
| SBM45/22 | 4.5 | 22 | 99 | 82 | 70.30 | 20 | 22 | 50.10 | 105.30 | 25 | 0 |
| SBM45/26 | 4.5 | 26 | 117 | 93.3 | 75.30 | 20 | 25 | 54.70 | 123 | 26 | 0 |
| SBM45/30 | 4.5 | 30 | 135 | 105 | 80.30 | 20/25 | 29 | 60 | 141.40 | 28 | 0 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation. For special or reworked gears please contact our Manufacturing Department for a quotation.
