Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex | No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | dm | D1* | A | dm | D1* | A | dm | D1* | A | ||||||
8 | 153.2 | 132.69 | 82 | 25 | 80 | 82 | 30 | 120 | 82 | 30 | 180 | 22 | 377.5 | 356.98 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
9 | 169 | 148.54 | 88 | 25 | 80 | 88 | 30 | 120 | 88 | 30 | 180 | 23 | 393.6 | 373.08 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
10 | 185 | 164.44 | 104 | 25 | 80 | 104 | 30 | 120 | 104 | 30 | 180 | 24 | 409.7 | 389.18 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
11 | 200.8 | 180.34 | 120 | 30 | 80 | 120 | 30 | 120 | 120 | 30 | 180 | 25 | 425.8 | 405.33 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
12 | 216.8 | 196.29 | 133 | 30 | 80 | 133 | 30 | 120 | 133 | 30 | 180 | 26 | 441.9 | 421.44 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
13 | 232.8 | 212.29 | 145 | 30 | 80 | 145 | 30 | 120 | 145 | 30 | 180 | 27 | 458.1 | 437.59 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
14 | 248.8 | 228.29 | 160 | 30 | 80 | 160 | 30 | 120 | 160 | 30 | 180 | 28 | 474.2 | 453.69 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
15 | 264.8 | 244.30 | 160 | 30 | 80 | 160 | 30 | 120 | 160 | 30 | 180 | 29 | 490.4 | 469.90 | 180 | 30 | 90 | – | – | – | – | – | – |
16 | 280.9 | 260.40 | 160 | 30 | 90 | 160 | 30 | 120 | 160 | 30 | 180 | 30 | 506.5 | 486.00 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
17 | 296.9 | 276.40 | 170 | 30 | 90 | 180 | 30 | 120 | 180 | 30 | 180 | 32 | 538.8 | 518.27 | 180 | 30 | 90 | – | – | – | – | – | – |
18 | 313 | 292.55 | 170 | 30 | 90 | 180 | 30 | 120 | 180 | 30 | 180 | 35 | 589.5 | 566.72 | 180 | 30 | 90 | – | – | – | – | – | – |
19 | 329.1 | 308.66 | 170 | 30 | 90 | 200 | 30 | 120 | 200 | 30 | 180 | 38 | 635.5 | 615.14 | 180 | 30 | 90 | – | – | – | – | – | – |
20 | 345.2 | 324.71 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 30 | 180 | 40 | 670.3 | 647.49 | 180 | 30 | 90 | – | – | – | – | – | – |
21 | 361.3 | 340.82 | 180 | 30 | 90 | 200 | 30 | 120 | 200 | 40 | 180 |
* Bore Ø H12