Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Pitch Module | No . teeth | dp | de | Boss Ø D | M | Bore (H7) | F | A | Centre distance | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
BWW10/16/1R | 1 | 16 | 16 | 18.7 | 12 | 8 | 5 | 6.5 | 14.5 | 15 | A |
BWW10/18/1R | 1 | 18 | 18 | 20.7 | 12 | 8 | 5 | 6.5 | 14.5 | 16 | A |
BWW10/20/1R | 1 | 20 | 20 | 22.7 | 16 | 8 | 5 | 6.5 | 14.5 | 17 | A |
BWW10/25/1R | 1 | 25 | 25 | 27.7 | 16 | 8 | 5 | 6.5 | 14.5 | 19.5 | A |
BWW10/30/1R | 1 | 30 | 30 | 32.7 | 16 | 10 | 6 | 6.5 | 16.5 | 22 | A |
BWW10/35/1R | 1 | 35 | 35 | 37.7 | 16 | 10 | 6 | 6.5 | 16.5 | 24.5 | A |
BWW10/40/1R | 1 | 40 | 40 | 42.7 | 20 | 10 | 6 | 6.5 | 16.5 | 27 | A |
BWW10/50/1R | 1 | 50 | 50 | 52.7 | 20 | 10 | 6 | 6.5 | 16.5 | 32 | A |
BWW10/60/1R | 1 | 60 | 60 | 62.7 | 30 | 10 | 6 | 6.5 | 16.5 | 37 | A |
BWW10/75/1R | 1 | 75 | 75 | 77.7 | 30 | 10 | 6 | 6.5 | 16.5 | 44.5 | A |
BWW10/100/1R | 1 | 100 | 10 | 102.7 | 30 | 12 | 6 | 6.5 | 18.5 | 57 | A |
BWW10/125/1R | 1 | 125 | 125 | 127.7 | 40 | 12 | 8 | 6.5 | 18.5 | 69.5 | A |
BWW10/150/1R | 1 | 150 | 150 | 152.7 | 40 | 12 | 8 | 6.5 | 18.5 | 82 | A |
NBWW10/20/1R | 1 | 20 | 20.05 | 23 | 16 | 10 | 6 | 10 | 20 | 18 | A |
NBWW10/20/2R | 1 | 20 | 20.16 | 23 | 16 | 10 | 6 | 10 | 20 | 18 | A |
NBWW10/30/1R | 1 | 30 | 30.07 | 33 | 20 | 10 | 6 | 10 | 20 | 23 | A |
NBWW10/30/2R | 1 | 30 | 30.24 | 33 | 20 | 10 | 6 | 10 | 20 | 23 | A |
NBWW10/40/1R | 1 | 40 | 40.09 | 43 | 26 | 10 | 8 | 10 | 20 | 28 | A |
NBWW10/50/1R | 1 | 50 | 50.12 | 53 | 30 | 10 | 8 | 10 | 20 | 33 | A |
Please note: * Supplied with black oxide finish. All dimensions subject to change.