Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex | No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | dm | D1* | A | dm | D1* | A | dm | D1* | A | ||||||
8 | 132.0 | 116.15 | 74 | 25 | 70 | 74 | 25 | 120 | 74 | 30 | 180 | 25 | 373 | 354.66 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
9 | 148.4 | 129.96 | 88 | 25 | 70 | 88 | 25 | 120 | 88 | 30 | 180 | 26 | 387 | 368.77 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
10 | 162.3 | 143.85 | 100 | 25 | 70 | 100 | 25 | 120 | 100 | 30 | 180 | 27 | 401.4 | 382.88 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
11 | 176.3 | 157.77 | 112 | 25 | 70 | 112 | 25 | 120 | 112 | 30 | 180 | 28 | 416 | 397.00 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
12 | 189.5 | 171.74 | 125 | 25 | 70 | 125 | 25 | 120 | 125 | 30 | 180 | 29 | 430 | 411.12 | 170 | 30 | 75 | 180 | 30 | 120 | – | – | – |
13 | 204.2 | 185.75 | 130 | 25 | 70 | 130 | 25 | 120 | 130 | 30 | 180 | 30 | 444 | 425.24 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 40 | 180 |
14 | 218.2 | 199.76 | 130 | 25 | 70 | 130 | 25 | 120 | 130 | 30 | 180 | 31 | 458 | 439.37 | 180 | 30 | 75 | – | – | – | – | – | – |
15 | 232.3 | 213.79 | 145 | 25 | 70 | 145 | 30 | 120 | 145 | 30 | 180 | 32 | 472 | 453.49 | 180 | 30 | 75 | – | – | – | – | – | – |
16 | 246.3 | 227.84 | 160 | 30 | 75 | 160 | 30 | 120 | 160 | 30 | 180 | 33 | 486 | 467.62 | 180 | 30 | 75 | – | – | – | – | – | – |
17 | 260.0 | 241.91 | 160 | 30 | 75 | 160 | 30 | 120 | 160 | 30 | 180 | 34 | 500 | 481.75 | 180 | 30 | 75 | – | – | – | – | – | – |
18 | 274.0 | 255.98 | 160 | 30 | 75 | 160 | 30 | 120 | 160 | 30 | 180 | 35 | 514 | 495.88 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
19 | 289.0 | 270.06 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 | 36 | 529 | 510.01 | 180 | 30 | 75 | – | – | – | – | – | – |
20 | 303.0 | 284.15 | 160 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 | 37 | 543 | 524.14 | 180 | 30 | 75 | – | – | – | – | – | – |
21 | 317.0 | 298.24 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 | 38 | 557 | 538.27 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
22 | 331.0 | 312.34 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 | 39 | 571 | 552.40 | 180 | 30 | 75 | – | – | – | – | – | – |
23 | 345.0 | 326.44 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 | 40 | 585 | 566.54 | 180 | 30 | 75 | 200 | 30 | 120 | 200 | 40 | 180 |
24 | 359.0 | 340.55 | 170 | 30 | 75 | 180 | 30 | 120 | 180 | 30 | 180 |
* Bore Ø H12