Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex | No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex |
---|---|---|---|---|---|---|---|---|---|---|---|
D1* | D2* | D3* | D1* | D2* | D3* | ||||||
8 | 115 | 99.55 | 20 | 25 | 25 | 41 | 512.6 | 497.74 | 30 | ||
9 | 126.4 | 111.4 | 20 | 25 | 25 | 42 | 524.7 | 509.85 | 30 | 40 | 40 |
10 | 138 | 123.29 | 20 | 25 | 25 | 43 | 536.8 | 521.97 | 30 | ||
11 | 150 | 135.21 | 20 | 25 | 25 | 44 | 549 | 534.08 | 30 | ||
12 | 162 | 147.22 | 20 | 25 | 25 | 45 | 561.2 | 546.20 | 30 | 40 | 40 |
13 | 174.2 | 159.18 | 20 | 25 | 25 | 46 | 573.3 | 558.32 | 30 | 40 | 40 |
14 | 186.2 | 171.22 | 20 | 25 | 25 | 47 | 585.4 | 570.43 | 30 | ||
15 | 198.2 | 183.26 | 20 | 25 | 25 | 48 | 597.4 | 582.55 | 30 | 40 | 40 |
16 | 210.3 | 195.30 | 25 | 25 | 25 | 49 | 609.5 | 594.66 | 30 | ||
17 | 222.3 | 207.34 | 25 | 25 | 25 | 50 | 621.7 | 606.78 | 30 | 40 | 40 |
18 | 234.3 | 219.42 | 25 | 25 | 25 | 51 | 633.8 | 618.89 | 30 | ||
19 | 246.5 | 231.49 | 25 | 25 | 25 | 52 | 646 | 631.01 | 30 | ||
20 | 258.6 | 243.57 | 25 | 25 | 25 | 53 | 658 | 643.13 | 30 | ||
21 | 270.6 | 255.65 | 25 | 25 | 30 | 54 | 670.2 | 655.28 | 30 | ||
22 | 282.7 | 267.73 | 25 | 25 | 30 | 55 | 682.3 | 667.40 | 30 | 40 | 40 |
23 | 294.8 | 279.80 | 25 | 25 | 30 | 56 | 694.4 | 679.51 | 30 | ||
24 | 306.8 | 291.88 | 25 | 25 | 30 | 57 | 706.5 | 691.63 | 30 | 40 | 40 |
25 | 319 | 304.00 | 25 | 25 | 30 | 58 | 718.6 | 703.74 | 30 | ||
26 | 331 | 316.08 | 30 | 30 | 30 | 59 | 730.7 | 715.86 | 30 | ||
27 | 343.2 | 328.19 | 30 | 30 | 30 | 60 | 742.8 | 727.97 | 30 | 40 | 40 |
28 | 355.2 | 340.27 | 30 | 30 | 30 | 62 | 767.2 | 752.24 | 40 | ||
29 | 367.3 | 352.38 | 30 | 30 | 30 | 64 | 791.3 | 776.48 | 40 | ||
30 | 379.5 | 364.50 | 30 | 30 | 40 | 65 | 803.4 | 788.59 | 40 | 40 | 40 |
31 | 391.6 | 376.62 | 30 | 30 | 66 | 815.6 | 800.71 | 40 | |||
32 | 403.7 | 388.69 | 30 | 30 | 40 | 68 | 839.8 | 824.98 | 40 | ||
33 | 415.8 | 400.81 | 30 | 30 | 40 | 70 | 864.2 | 849.21 | 40 | ||
34 | 427.8 | 412.93 | 30 | 30 | 40 | 72 | 888.4 | 873.48 | 40 | ||
35 | 440 | 425.04 | 30 | 30 | 40 | 75 | 924.8 | 909.83 | 40 | ||
36 | 452 | 437.16 | 30 | 30 | 40 | 76 | 936.9 | 921.98 | 40 | 40 | 40 |
37 | 464.2 | 449.27 | 30 | 30 | 80 | 985.4 | 970.44 | 40 | |||
38 | 476.2 | 461.39 | 30 | 30 | 40 | 85 | 1046 | 1031.10 | 40 | ||
39 | 488.5 | 473.50 | 30 | 30 | 95 | 1167.3 | 1152.33 | 40 | |||
40 | 500.6 | 485.62 | 30 | 30 | 40 |
* Bore Ø H12